Bajnokságok állása 2015
További szezonok: 2016 │ 2017 │ 2018 │ 2019 │ 2020 │ 2021 │ 2022 │ 2023 │ jelenlegi szezon
FORMULA-1 (19/19 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Lewis Hamilton | Mercedes | 381 | 1. | Mercedes | 703 | |
2. | Nico Rosberg | Mercedes | 322 | 2. | Ferrari | 428 | |
3. | Sebastian Vettel | Ferrari | 278 | 3. | Williams-Mercedes | 257 | |
4. | Kimi Raikkönen | Ferrari | 150 | 4. | Red Bull-Renault | 187 | |
5. | Valtteri Bottas | Williams-Mercedes | 136 | 5. | Force India-Mercedes | 136 | |
6. | Felipe Massa | Williams-Mercedes | 121 | 6. | Lotus-Mercedes | 78 | |
7. | Danyiil Kvjat | Red Bull-Renault | 95 | 7. | Toro Rosso-Renault | 67 | |
8. | Daniel Ricciardo | Red Bull-Renault | 92 | 8. | Sauber-Ferrari | 36 | |
9. | Sergio Perez | Force India-Mercedes | 78 | 9. | McLaren-Honda | 27 | |
10. | Nico Hülkenberg | Force India-Mercedes | 58 | 10. | Manor-Ferrari | 0 | |
11. | Romain Grosjean | Lotus-Mercedes | 51 | ||||
12. | Max Verstappen | Toro Rosso-Renault | 49 | ||||
13. | Felipe Nasr | Sauber-Ferrari | 27 | ||||
14. | Pastor Maldonado | Lotus-Mercedes | 27 | ||||
15. | Carlos Sainz | Toro Rosso-Renault | 18 | ||||
16. | Jenson Button | McLaren-Honda | 16 | ||||
17. | Fernando Alonso | McLaren-Honda | 11 | ||||
18. | Marcus Ericsson | Sauber-Ferrari | 9 | ||||
19. | Roberto Merhi | Manor-Ferrari | 0 | ||||
20. | Alexander Rossi | Manor-Ferrari | 0 | ||||
21. | Will Stevens | Manor-Ferrari | 0 |
WRC (13/13 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Sebastien Ogier | Volkswagen | 263 | 1. | Volkswagen | 414 | |
2. | Jari-Matti Latvala | Volkswagen | 183 | 2. | Citroen | 230 | |
3. | Andreas Mikkelsen | Volkswagen II | 171 | 3. | Hyundai | 224 | |
4. | Mads Ostberg | Citroen | 116 | 4. | M-Sport | 181 | |
5. | Kris Meeke | Citroen | 112 | 5. | Volkswagen II | 131 | |
6. | Thierry Neuville | Hyundai | 90 | 6. | Hyundai N | 67 | |
7. | Elfyn Evans | M-Sport Ford | 89 | 7. | Jipocar | 51 | |
8. | Dani Sordo | Hyundai | 89 | 8. | F.W.R.T. | 13 | |
9. | Hayden Paddon | Hyundai | 84 | ||||
10. | Ott Tanak | M-Sport Ford | 63 | ||||
11. | Martin Prokop | Jipocar Ford | 39 | ||||
12. | Robert Kubica | Ford WRC | 11 | ||||
13. | Khalid Al Qassimi | Citroen | 9 | ||||
14. | Juho Hanninen | Ford WRC | 8 | ||||
15. | Jurij Protaszov | M-Sport Ford | 8 |
WTCC (24/24 verseny után - végeredmény)
VERSENYZŐK | YOKOHAMA | ||||||
1. | Jose Maria Lopez | Citroen | 475 | 1. | Michelisz Norbert | 168 | |
2. | Yvan Muller | Citroen | 357 | 2. | Mehdi Bennani | 164 | |
3. | Sebastien Loeb | Citroen | 356 | 3. | Tom Chilton | 127 | |
4. | Ma Csing-Hua | Citroen | 241 | 4. | Hugo Valente | 118 | |
5. | Gabriele Tarquini | JAS Honda | 197 | 5. | Stefano D'Aste | 90 | |
6. | Michelisz Norbert | Zengő-Honda | 193 | 6. | Tom Coronel | 77 | |
7. | Tiago Monteiro | JAS Honda | 177 | 7. | Gregoire Demoustier | 72 | |
8. | Mehdi Bennani | SLR-Citroen | 127 | 8. | John Filippi | 70 | |
9. | Hugo Valente | Campos-Chevrolet | 120 | 9. | Tin Sritrai | 10 | |
10. | Robert Huff | Lada | 103 | 10. | Sabine Schmitz | 9 | |
11. | Tom Chilton | ROAL-Chevrolet | 96 | ||||
12. | Nicky Catsburg | Lada | 41 | GYÁRTÓK | |||
13. | Tom Coronel | ROAL-Chevrolet | 39 | 1. | Citroen | 1069 | |
14. | Stefano D'Aste | Münnich-Chevrolet | 28 | 2. | Honda | 721 | |
15. | Jaap van Lagen | Lada | 16 | 3. | Lada | 360 |
DTM (18/18 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Pascal Wehrlein | Mercedes HWA gooix | 169 | 1. | Mercedes HWA gooix | 225 | |
2. | Jamie Green | Audi Rosberg | 150 | 2. | BMW RMG | 206 | |
3. | Mattias Ekström | Audi Abt Sportsline | 147 | 3. | Audi Abt Sportsline | 201 | |
4. | Edoardo Mortara | Audi Abt | 143 | 4. | BMW MTEK | 179 | |
5. | Bruno Spengler | BMW MTEK | 123 | 5. | Audi Rosberg | 176 | |
6. | Marco Wittmann | BMW RMG | 112 | 6. | Mercedes HWA Silb. | 151 | |
7. | Maxime Martin | BMW RMG | 94 | 7. | Audi Abt | 146 | |
8. | Paul di Resta | Mercedes HWA Silb. | 90 | 8. | BMW RBM | 136 | |
9. | Gary Paffett | Mercedes ART | 89 | 9. | Audi Phoenix | 134 | |
10. | Mike Rockenfeller | Audi Phoenix | 83 | 10. | Mercedes ART | 107 | |
11. | Antonio Felix da Costa | BMW Schnitzer | 79 | ||||
12. | Augusto Farfus | BMW RBM | 77 | GYÁRTÓK | |||
13. | Robert Wickens | Mercedes HWA Silb. | 61 | 1. | BMW | 602 | |
14. | Tom Blomqvist | BMW RBM | 59 | 2. | Audi | 595 | |
15. | Timo Glock | BMW MTEK | 56 | 3. | Mercedes | 534 |
WEC (8/8 verseny után - végeredmény)
VERSENYZŐK LMP1 | GYÁRTÓK LMP1 | ||||||
1. | Brendon Hartley | Porsche | 166 | 1. | Porsche | 344 | |
1. | Mark Webber | Porsche | 166 | 2. | Audi | 264 | |
1. | Timo Bernhard | Porsche | 166 | 3. | Toyota | 164 | |
2. | Andre Lotterer | Audi | 161 | ||||
2. | Marcel Fässler | Audi | 161 | VERSENYZŐK LMP2 | |||
2. | Benoit Treluyer | Audi | 161 | 1. | Sam Bird | 178 | |
3. | Marc Lieb | Porsche | 138,5 | 1. | Jules Canal | 178 | |
3. | Romain Dumas | Porsche | 138,5 | 1. | Roman Ruszinov | 178 | |
3. | Neel Jani | Porsche | 138,5 | ||||
4. | Loic Duval | Audi | 99 | VERSENYZŐK GTE Pro | |||
4. | Lucas di Grassi | Audi | 99 | 1. | Richard Lietz | 145 | |
4. | Oliver Jarvis | Audi | 99 | 2. | Gianmaria Bruni | 131,5 | |
5. | Anthony Davidson | Toyota | 79 | 2. | Toni Vilander | 131,5 | |
5. | Sebastien Buemi | Toyota | 79 | ||||
6. | Alexander Wurz | Toyota | 79 | VERSENYZŐK GTE Am | |||
6. | Mike Conway | Toyota | 79 | 1. | Andrea Bertolini | 165 | |
6. | Stephane Sarrazin | Toyota | 79 | 1. | Alexei Basov | 165 | |
7. | Kazuki Nakajima | Toyota | 75 | 1. | Victor Shaytar | 165 |
INDYCAR (16/16 verseny után - végeredmény)
VERSENYZŐK | |||
1. | Scott Dixon | Ganassi | 556 |
2. | Juan Pablo Montoya | Penske | 556 |
3. | Will Power | Penske | 493 |
4. | Graham Rahal | Rahal Letterman | 490 |
5. | Helio Castroneves | Penske | 453 |
6. | Ryan Hunter-Reay | Andretti | 436 |
7. | Josef Newgarden | CFH Racing | 431 |
8. | Tony Kanaan | Ganassi | 431 |
9. | Marco Andretti | Andretti | 429 |
10. | Sebastien Bourdais | KV Racing | 406 |
11. | Simon Pagenaud | Penske | 384 |
12. | Charlie Kimball | Ganassi | 372 |
13. | Carlos Munoz | Andretti | 349 |
14. | Takuma Sato | Foyt | 323 |
15. | Gabby Chaves | Bryan Herta | 281 |
MOTOGP (18/18 verseny után - végeredmény)
VERSENYZŐK | |||
1. | Jorge Lorenzo | Yamaha | 330 |
2. | Valentino Rossi | Yamaha | 325 |
3. | Marc Marquez | Honda | 242 |
4. | Dani Pedrosa | Honda | 206 |
5. | Andrea Iannone | Ducati | 188 |
6. | Bradley Smith | Tech3 Yamaha | 181 |
7. | Andrea Dovizioso | Ducati | 162 |
8. | Cal Crutchlow | LCR Honda | 125 |
9. | Pol Espargaro | Tech3 Yamaha | 114 |
10. | Danilo Petrucci | Pramac Ducati | 113 |
11. | Aleix Espargaro | Suzuki | 105 |
12. | Maverick Vinales | Suzuki | 97 |
13. | Scott Redding | Marc VDS Honda | 84 |
14. | Yonny Hernandez | Pramac Ducati | 56 |
15. | Hector Barbera | Avintia Ducati | 33 |
FORMULA-E (11/11 verseny után - végeredmény)
2014-2015
VERSENYZŐK | CSAPATOK | ||||||
1. | Nelson Piquet Jr. | China Racing | 144 | 1. | e.dams-Renault | 232 | |
2. | Sebastien Buemi | e.dams-Renault | 143 | 2. | Dragon Racing | 171 | |
3. | Lucas di Grassi | Audi Sport ABT | 133 | 3. | Audi Sport ABT | 165 | |
4. | Jerome d'Ambrosio | Dragon Racing | 113 | 4. | China Racing | 152 | |
5. | Sam Bird | Virgin Racing | 103 | 5. | Virgin Racing | 133 | |
6. | Nicolas Prost | e.dams-Renault | 89 | 6. | Andretti | 119 | |
7. | Jean-Eric Vergne | Andretti | 70 | 7. | Amlin Aguri | 66 | |
8. | Antonio Felix da Costa | Amlin Aguri | 51 | 8. | Mahindra Racing | 58 | |
9. | Loic Duval | Dragon Racing | 42 | 9. | Venturi | 53 | |
10. | Bruno Senna | Mahindra Racing | 40 | 10. | Trulli | 17 | |
11. | Daniel Abt | Audi Sport ABT | 32 | ||||
12. | Nick Heidfeld | Venturi | 31 | ||||
13. | Jaime Alguersuari | Virgin Racing | 30 | ||||
14. | Stephane Sarrazin | Venturi | 22 | ||||
15. | Scott Speed | Andretti | 18 |