Bajnokságok állása 2025
További szezonok: 2015 │ 2016 │ 2017 │ 2018 │ 2019 │ 2020 │ 2021 │ 2022 │ 2023 │ 2024
FORMULA-1 (24/24 forduló után - végeredmény)
| VERSENYZŐK | KONSTRUKTŐRÖK | ||||||
| 1. | Lando Norris | McLaren–Mercedes | 423 | 1. | McLaren–Mercedes | 833 | |
| 2. | Max Verstappen | Red Bull–Honda RBPT | 421 | 2. | Mercedes | 469 | |
| 3. | Oscar Piastri | McLaren–Mercedes | 410 | 3. | Red Bull–Honda RBPT | 451 | |
| 4. | George Russell | Mercedes | 319 | 4. | Ferrari | 398 | |
| 5. | Charles Leclerc | Ferrari | 242 | 5. | Williams–Mercedes | 137 | |
| 6. | Lewis Hamilton | Ferrari | 156 | 6. | Racing Bulls–Honda RBPT | 92 | |
| 7. | Andrea Kimi Antonelli | Mercedes | 150 | 7. | Aston Martin–Mercedes | 89 | |
| 8. | Alexander Albon | Williams–Mercedes | 73 | 8. | Haas–Ferrari | 79 | |
| 9. | Carlos Sainz | Williams–Mercedes | 64 | 9. | Sauber–Ferrari | 70 | |
| 10. | Fernando Alonso | Aston Martin–Mercedes | 56 | 10. | Alpine–Renault | 22 | |
| 11. | Isack Hadjar | Racing Bulls–Honda RBPT | 51 | ||||
| 12. | Nico Hülkenberg | Sauber–Ferrari | 51 | ||||
| 13. | Oliver Bearman | Haas–Ferrari | 41 | ||||
| 14. | Esteban Ocon | Haas–Ferrari | 38 | ||||
| 15. | Liam Lawson | Racing Bulls–Honda RBPT | 38 | ||||
| 16. | Yuki Tsunoda | Red Bull–Honda RBPT | 33 | ||||
| 17. | Lance Stroll | Aston Martin–Mercedes | 33 | ||||
| 18. | Pierre Gasly | Alpine–Renault | 22 | ||||
| 19. | Gabriel Bortoleto | Sauber–Ferrari | 19 | ||||
| 20. | Franco Colapinto | Alpine–Renault | 0 | ||||
| 21. | Jack Doohan | Alpine–Renault | 0 | ||||
MOTOGP (22/22 forduló után - végeredmény)
| VERSENYZŐK | GYÁRTÓK | ||||||
| 1. | Marc Marquez | Ducati Team | 545 | 1. | Ducati | 768 | |
| 2. | Alex Marquez | Gresini Ducati | 467 | 2. | Aprilia | 418 | |
| 3. | Marco Bezzecchi | Aprilia Racing | 353 | 3. | KTM | 372 | |
| 4. | Pedro Acosta | KTM Factory | 307 | 4. | Honda | 285 | |
| 5. | Francesco Bagnaia | Ducati Team | 288 | 5. | Yamaha | 247 | |
| 6. | Fabio di Giannantonio | VR46 Ducati | 262 | ||||
| 7. | Franco Morbidelli | VR46 Ducati | 231 | ||||
| 8. | Fermin Aldeguer | Gresini Ducati | 214 | CSAPATOK | |||
| 9. | Fabio Quartararo | Monster Yamaha | 201 | 1. | Ducati Team | 835 | |
| 10. | Raul Fernandez | Trackhouse Aprilia | 172 | 2. | Gresini Ducati | 681 | |
| 11. | Brad Binder | KTM Factory | 155 | 3. | VR46 Ducati | 493 | |
| 12. | Johann Zarco | LCR Honda | 148 | 4. | KTM Factory | 462 | |
| 13. | Luca Marini | Honda HRC Castrol | 142 | 5. | Aprilia Racing | 395 | |
| 14. | Enea Bastianini | Tech3 KTM | 112 | 6. | Monster Yamaha | 269 | |
| 15. | Joan Mir | Honda HRC Castrol | 96 | 7. | Trackhouse Aprilia | 261 | |
WEC (8/8 verseny után - végeredmény)
| VERSENYZŐK HYPERCAR | GYÁRTÓK HYPERCAR | ||||||
| 1. | Giovinazzi, Pier Guidi, Calado | #51 Ferrari | 133 | 1. | Ferrari | 204 | |
| 2. | Kubica, Ye, Hanson | #83 AF Corse Ferrari | 117 | 2. | Toyota | 171 | |
| 3. | Fuoco, Molina, Nielsen | #50 Ferrari | 98 | 3. | Porsche | 165 | |
| 4. | Estre, L. Vanthoor | #6 Porsche | 94 | 4. | Cadillac | 158 | |
| 5. | Lynn, Nato, Stevens | #12 JOTA Cadillac | 93 | 5. | BMW | 87 | |
| 6. | Kobayashi, De Vries, Conway | #7 Toyota | 89 | 6. | Alpine | 86 | |
| 7. | Buemi, Hartley, Hirakawa | #8 Toyota | 66 | 7. | Peugeot | 84 | |
| 8. | Campbell | #6 Porsche | 65 | 8. | Aston Martin | 24 | |
| 9. | Rast, Van der Linde | #20 BMW | 47 | ||||
| 10. | Bamber, Button, Bourdais | #38 JOTA Cadillac | 46 | ||||
| VERSENYZŐK LMGT3 | |||||||
| 1. | Lietz, Pera, Hardwick | #92 Manthey | 123 | ||||
| 2. | Mann, Heriau, Rovera | #21 Vista AF Corse | 109 | ||||
| 3. | Lopez, Schmid, Umbrarescu | #87 Akkodis ASP Team | 95 | ||||
| 4. | Drudi, James, Robichon | #27 Heart of Racing | 86 | ||||
| 5. | Eastwood, Andrade, Van Rompuy | #81 TF Sport | 81 | ||||
| 6. | Juncadella, Keating, Edgar | #33 TF Sport | 78 | ||||
| 7. | Rigon, Castellacci, Flohr | #54 Vista AF Corse | 54 | ||||
| 8. | Rossi, K. van der Linde, Al Harthy | #46 Team WRT | 52 | ||||
| 9. | Robin, Gehrsitz | #78 Akkodis ASP Team | 51 | ||||
| 10. | Farfus, Boguslavskiy, Shanin | #31 Team WRT | 49 | ||||
WRC (13/14 verseny után)
| VERSENYZŐK | GYÁRTÓK | ||||||
| 1. | Elfyn Evans | Toyota | 272 | 1. | Toyota | 692 | |
| 2. | Sebastien Ogier | Toyota | 269 | 2. | Hyundai | 464 | |
| 3. | Kalle Rovanpera | Toyota | 248 | 3. | M-Sport Ford | 191 | |
| 4. | Ott Tanak | Hyundai | 213 | 4. | Toyota WRT2 | 145 | |
| 5. | Thierry Neuville | Hyundai | 166 | ||||
| 6. | Takamoto Katsuta | Toyota | 111 | ||||
| 7. | Adrien Fourmaux | Hyundai | 96 | ||||
| 8. | Sami Pajari | Toyota | 94 | ||||
| 9. | Oliver Solberg | Toyota | 70 | ||||
| 10. | Gregoire Munster | M-Sport Ford | 36 | ||||
TEREPRALI-VB (5/5 verseny után - végeredmény)
| 1. | Lucas Moraes | Toyota | 164 |
| 2. | Nasser Al-Attiyah | Dacia | 153 |
| 3. | Hank Lategan | Toyota | 141 |
| 4. | Sebastien Loeb | Dacia | 113 |
| 5. | Seth Quintero | Toyota | 97 |
| 6. | Yazeed Al-Rajhi | Toyota | 78 |
| 7. | Joao Ferreira | Toyota | 78 |
| 8. | Mattias Ekström | Ford | 70 |
| 9. | Nani Roma | Ford | 62 |
| 10. | Juan Cruz Yacopini | Toyota | 55 |
FORMULA-E (16/16 verseny után - végeredmény)
| VERSENYZŐK | CSAPATOK | ||||||
| 1. | Oliver Rowland | Nissan | 184 | 1. | Porsche | 256 | |
| 2. | Nick Cassidy | Jaguar | 153 | 2. | Jaguar | 227 | |
| 3. | Pascal Wehrlein | Porsche | 145 | 3. | Nissan | 207 | |
| 4. | Taylor Barnard | McLaren–Nissan | 112 | 4. | Mahindra | 186 | |
| 4. | Antonio Felix da Costa | Porsche | 111 | 5. | DS Penske | 184 | |
| 6. | Jean-Eric Vergne | DS Penske | 99 | 6. | McLaren–Nissan | 143 | |
| 7. | Jake Dennis | Andretti–Porsche | 93 | 7. | Andretti–Porsche | 141 | |
| 8. | Nyck de Vries | Mahindra | 92 | 8. | Envision–Jaguar | 107 | |
| 9. | Edoardo Mortara | Mahindra | 88 | 9. | Maserati | 102 | |
| 10. | Maximilian Günther | DS Penske | 85 | 10. | Cupra Kiro | 86 | |
| 11. | Dan Ticktum | Cupra Kiro | 85 | 11. | Lola Yamaha Abt | 32 | |
| 12. | Sebastien Buemi | Envision–Jaguar | 84 | ||||
| 13. | Mitch Evans | Jaguar | 74 | ||||
| 14. | Stoffel Vandoorne | Maserati | 62 | ||||
| 15. | Nico Müller | Andretti–Porsche | 48 | ||||
FORMULA-2 (14/14 forduló után - végeredmény)
| VERSENYZŐK | CSAPATOK | ||||||
| 1. | Leonardo Fornaroli | Invicta Racing | 211 | 1. | Invicta Racing | 316 | |
| 2. | Jak Crawford | DAMS | 175 | 2. | Hitech GTR | 278 | |
| 3. | Richard Verschoor | MP Motorsport | 170 | 3. | Campos Racing | 258 | |
| 4. | Luke Browning | Hitech GTR | 162 | 4. | DAMS | 207 | |
| 5. | Alex Dunne | Rodin Motorsport | 150 | 5. | MP Motorsport | 207 | |
| 6. | Arvid Lindblad | Campos Racing | 134 | 6. | Prema Racing | 163 | |
| 7. | Dino Beganovic | Hitech GTR | 116 | 7. | Rodin Motorsport | 155 | |
| 8. | Pepe Marti | Campos Racing | 112 | 8. | ART Grand Prix | 127 | |
| 9. | Joshua Dürksen | AIX Racing | 107 | 9. | AIX Racing | 107 | |
| 10. | Roman Stanek | Invicta Racing | 105 | 10. | Van Amersfoort Racing | 44 | |
| 11. | Victor Martins | ART Grand Prix | 97 | 11. | Trident | 2 | |
| 12. | Sebastian Montoya | Prema Racing | 91 | ||||
| 13. | Gabriele Mini | Prema Racing | 72 | ||||
| 14. | Rafael Villagomez | Van Amersfoort Racing | 43 | ||||
| 15. | Oliver Goethe | MP Motorsport | 37 | ||||
INDYCAR (17/17 verseny után - végeredmény)
| 1. | Alex Palou | Chip Ganassi | 711 |
| 2. | Pato O'Ward | Arrow McLaren | 515 |
| 3. | Scott Dixon | Chip Ganassi | 452 |
| 4. | Kyle Kirkwood | Andretti | 433 |
| 5. | Christian Lundgaard | Arrow McLaren | 431 |
| 6. | Felix Rosenqvist | Meyer Shank Racing | 372 |
| 7. | Colton Herta | Andretti | 372 |
| 8. | Marcus Armstrong | Meyer Shank Racing | 364 |
| 9. | Will Power | Team Penske | 357 |
| 10. | Scott McLaughlin | Team Penske | 356 |
TCR WORLD TOUR (8/8 forduló után - végeredmény)
| 1. | Yann Ehrlacher | Lynk & Co | 484 |
| 2. | Thed Björk | Lynk & Co | 460 |
| 3. | Esteban Guerrieri | Honda | 385 |
| 4. | Santiago Urrutia | Lynk & Co | 334 |
| 5. | Ma Qing Hua | Lynk & Co | 304 |
| 6. | Nestor Girolami | Hyundai | 299 |
| 7. | Aurélien Comte | Cupra | 294 |
| 8. | Michelisz Norbert | Hyundai | 290 |
| 9. | Mikel Azcona | Hyundai | 273 |
| 10. | Ignacio Montenegro | Honda | 253 |