Bajnokságok állása 2019
További szezonok: 2015 │ 2016 │ 2017 │ 2018 │ 2020 │ 2021 │ 2022 │ 2023 │ jelenlegi szezon
F1 | FE | IndyCar | WEC |
WTCR | DTM | WRC | MotoGP |
FORMULA-1 (21/21 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Lewis Hamilton | Mercedes | 413 | 1. | Mercedes | 739 | |
2. | Valtteri Bottas | Mercedes | 326 | 2. | Ferrari | 504 | |
3. | Max Verstappen | Red Bull-Honda | 278 | 3. | Red Bull-Honda | 417 | |
4. | Charles Leclerc | Ferrari | 264 | 4. | McLaren-Renault | 145 | |
5. | Sebastian Vettel | Ferrari | 240 | 5. | Renault | 91 | |
6. | Carlos Sainz | McLaren-Renault | 96 | 6. | Toro Rosso-Honda | 85 | |
7. | Pierre Gasly | Red Bull/Toro Rosso | 95 | 7. | Racing Point-Mercedes | 73 | |
8. | Alexander Albon | Toro Rosso/Red Bull | 92 | 8. | Alfa Romeo-Ferrari | 57 | |
9. | Daniel Ricciardo | Renault | 54 | 9. | Haas-Ferrari | 28 | |
10. | Sergio Perez | Racing Point-Mercedes | 52 | 10. | Williams-Mercedes | 1 | |
11. | Lando Norris | McLaren-Renault | 49 | ||||
12. | Kimi Raikkönen | Alfa Romeo-Ferrari | 43 | ||||
13. | Danyiil Kvjat | Toro Rosso-Honda | 37 | ||||
14. | Nico Hülkenberg | Renault | 37 | ||||
15. | Lance Stroll | Racing Point-Mercedes | 21 | ||||
16. | Kevin Magnussen | Haas-Ferrari | 20 | ||||
17. | Antonio Giovinazzi | Alfa Romeo-Ferrari | 14 | ||||
18. | Romain Grosjean | Haas-Ferrari | 8 | ||||
19. | Robert Kubica | Williams-Mercedes | 1 | ||||
20. | George Russell | Williams-Mercedes | 0 |
FORMULA-E 2018-19 (13/13 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Jean-Eric Vergne | DS Techeetah | 136 | 1. | DS Techeetah | 222 | |
2. | Sebastien Buemi | Nissan e.dams | 119 | 2. | Audi Sport ABT | 203 | |
3. | Lucas di Grassi | Audi Sport ABT | 108 | 3. | Virgin | 191 | |
4. | Robin Frijns | Virgin | 106 | 4. | Nissan e.dams | 190 | |
5. | Mitch Evans | Jaguar | 105 | 5. | BMW Andretti | 156 | |
6. | Antonio Felix da Costa | BMW Andretti | 99 | 6. | Mahindra | 125 | |
7. | Daniel Abt | Audi Sport ABT | 95 | 7. | Jaguar | 116 | |
8. | André Lotterer | DS Techeetah | 86 | 8. | Venturi | 88 | |
9. | Sam Bird | Virgin | 85 | 9. | HWA | 44 | |
10. | Oliver Rowland | Nissan e.dams | 71 | 10. | Dragon | 23 | |
11. | Jerome d'Ambrosio | Mahindra | 67 | 11. | NIO | 7 | |
12. | Pascal Wehrlein | Mahindra | 58 | ||||
13. | Alexander Sims | BMW Andretti | 57 | ||||
14. | Edoardo Mortara | Venturi | 52 | ||||
15. | Felipe Massa | Venturi | 36 |
INDYCAR (17/17 verseny után - végeredmény)
VERSENYZŐK | |||
1. | Josef Newgarden | Penske-Chevrolet | 641 |
2. | Simon Pagenaud | Penske-Chevrolet | 616 |
3. | Alexander Rossi | Andretti-Honda | 608 |
4. | Scott Dixon | Ganassi-Honda | 578 |
5. | Will Power | Penske-Chevrolet | 550 |
6. | Felix Rosenqvist | Ganassi-Honda | 425 |
7. | Colton Herta | Harding-Honda | 420 |
8. | Ryan Hunter-Reay | Andretti-Honda | 420 |
9. | Takuma Sato | RLL-Honda | 415 |
10. | Graham Rahal | RLL-Honda | 389 |
11. | Sebastien Bourdais | Dale Coyne-Honda | 387 |
12. | James Hinchcliffe | SPM-Honda | 370 |
13. | Santino Ferrucci | Dale Coyne-Honda | 351 |
14. | Spencer Pigot | Carpenter-Chevrolet | 335 |
15. | Tony Kanaan | A. J. Foyt-Chevrolet | 304 |
WTCR (30/30 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Michelisz Norbert | BRC Corse-Hyundai | 372 | 1. | Cyan Racing-Lynk & Co | 628 | |
2. | Esteban Guerrieri | Münnich-Honda | 349 | 2. | BRC Corse-Hyundai | 594 | |
3. | Yvan Muller | Cyan Racing-Lynk & Co | 331 | 3. | Münnich-Honda | 574 | |
4. | Thed Björk | Cyan Racing-Lynk & Co | 297 | 4. | SLR-Volkswagen | 354 | |
5. | Johan Kristoffersson | SLR-Volkswagen | 243 | 5. | Cyan Perf.-Lynk & Co | 344 | |
6. | Mikel Azcona | PWR-Cupra | 226 | 6. | BRC Racing-Hyundai | 310 | |
7. | Nestor Girolami | Münnich-Honda | 225 | 7. | Mulsanne-Alfa Romeo | 297 | |
8. | Gabriele Tarquini | BRC Corse-Hyundai | 222 | 8. | PWR-Cupra | 288 | |
9. | Yann Ehrlacher | Cyan Perf.-Lynk & Co | 222 | 9. | Comtoyou-Audi | 257 | |
10. | Jean-Karl Vernay | Leopard-Audi | 211 | 10. | SLR-Volkswagen Motors. | 251 | |
11. | Rob Huff | SLR-VW Motorsport | 211 | ||||
12. | Frederic Vervisch | Comtoyou-Audi | 194 | ||||
13. | Nicky Catsburg | BRC Racing-Hyundai | 166 | ||||
14. | Kevin Ceccon | Mulsanne-Alfa Romeo | 164 | ||||
15. | Augusto Farfus | BRC Racing-Hyundai | 142 |
DTM (18/18 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | René Rast | Audi Rosberg | 322 | 1. | Audi Rosberg | 447 | |
2. | Nico Müller | Audi Abt Sportsline | 250 | 2. | Audi Abt Sportsline | 407 | |
3. | Marco Wittmann | BMW RMG | 202 | 3. | Audi Phoenix | 316 | |
4. | Mike Rockenfeller | Audi Phoenix | 182 | 4. | BMW RMG | 308 | |
5. | Robin Frijns | Audi Abt Sportsline | 157 | 5. | BMW RMR | 202 | |
6. | Philipp Eng | BMW RMR | 144 | 6. | BMW RBM | 103 | |
7. | Loic Duval | Audi Phoenix | 134 | 7. | Audi WRT | 79 | |
8. | Jamie Green | Audi Rosberg | 115 | 8. | Aston Martin R-M 1 | 38 | |
9. | Bruno Spengler | BMW RMG | 106 | 9. | Aston Martin R-M 2 | 26 | |
10. | Jonathan Aberdein | Audi WRT | 67 | ||||
11. | Joel Eriksson | BMW RBM | 61 | GYÁRTÓK | |||
12. | Timo Glock | BMW RMR | 58 | 1. | Audi | 1132 | |
13. | Sheldon van der Linde | BMW RBM | 42 | 2. | BMW | 550 | |
14. | Daniel Juncadella | Aston Martin R-M 2 | 23 | 3. | Aston Martin | 49 | |
15. | Pietro Fittipaldi | Audi WRT | 22 |
WEC 2018-19 (8/8 verseny után - végeredmény)
VERSENYZŐK | GYÁRTÓK LMP1 | ||||||
1. | Fernando Alonso | Toyota | 198 | 1. | Toyota | 216 | |
1. | Sebastien Buemi | Toyota | 198 | 2. | Rebellion | 134 | |
1. | Kazuki Nakajima | Toyota | 198 | 3. | SMP Racing | 109 | |
2. | Mike Conway | Toyota | 157 | ||||
2. | Kamui Kobayashi | Toyota | 157 | VERSENYZŐK LMP2 | |||
2. | Jose Maria Lopez | Toyota | 157 | 1. | Andre Negrao | 181 | |
3. | Thomas Laurent | Rebellion-Gibson | 114 | 1. | Nicolas Lapierre | 181 | |
3. | Gustavo Menezes | Rebellion-Gibson | 114 | 1. | Pierre Thiriet | 181 | |
4. | Mihail Aljosin | SMP BR-AER | 94 | ||||
4. | Vitalij Petrov | SMP BR-AER | 94 | VERSENYZŐK GTE Pro | |||
5. | Andre Lotterer | Rebellion-Gibson | 91 | 1. | Kevin Estre | 155 | |
5. | Neel Jani | Rebellion-Gibson | 91 | 1. | Michael Christensen | 155 | |
6. | Mathias Beche | Rebellion-Gibson | 73 | ||||
7. | Bruno Senna | Rebellion-Gibson | 73 | VERSENYZŐK GTE Am | |||
8. | Andre Negrao | Signatech-Gibson | 64 | 1. | Egidio Perfetti | 151 | |
8. | Nicolas Lapierre | Signatech-Gibson | 64 | 1. | Jörg Bergmeister | 151 | |
8. | Pierre Thiriet | Signatech-Gibson | 64 | 1. | Patrick Lindsey | 151 |
WRC (13/13 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Ott Tanak | Toyota | 263 | 1. | Hyundai | 380 | |
2. | Thierry Neuville | Hyundai | 227 | 2. | Toyota | 362 | |
3. | Sebastien Ogier | Citroen | 217 | 3. | Citroen | 284 | |
4. | Andreas Mikkelsen | Hyundai | 102 | 4. | M-Sport | 218 | |
5. | Elfyn Evans | M-Sport | 102 | ||||
6. | Kris Meeke | Toyota | 98 | ||||
7. | Jari-Matti Latvala | Toyota | 94 | ||||
8. | Teemu Suninen | M-Sport | 89 | ||||
9. | Dani Sordo | Hyundai | 89 | ||||
10. | Esapekka Lappi | Citroen | 83 | ||||
11. | Sebastien Loeb | Hyundai | 51 | ||||
12. | Kalle Rovanpera | Skoda | 18 | ||||
13. | Pontus Tidemand | M-Sport | 12 | ||||
14. | Craig Breen | Hyundai | 10 | ||||
15. | Gus Greensmith | M-Sport | 9 |
MotoGP (19/19 verseny után - végeredmény)
VERSENYZŐK | |||
1. | Marc Marquez | Honda | 420 |
2. | Andrea Dovizioso | Ducati | 269 |
4. | Maverick Vinales | Yamaha | 211 |
3. | Alex Rins | Suzuki | 205 |
6. | Fabio Quartararo | Petronas Yamaha | 192 |
5. | Danilo Petrucci | Ducati | 176 |
7. | Valentino Rossi | Yamaha | 174 |
8. | Jack Miller | Pramac Ducati | 165 |
9. | Cal Crutchlow | LCR Honda | 133 |
10. | Franco Morbidelli | Petronas Yamaha | 115 |
11. | Pol Espargaro | KTM | 100 |
12. | Joan Mir | Suzuki | 92 |
13. | Takaaki Nakagami | LCR Honda | 74 |
14. | Aleix Espargaro | Aprilia | 63 |
15. | Francesco Bagnaia | Pramac Ducati | 54 |