Bajnokságok állása 2021
További szezonok: 2015 │ 2016 │ 2017 │ 2018 │ 2019 │ 2020 │ 2022 │ 2023 │ jelenlegi szezon
F1 | F2 | F3 | W Series |
FE | IndyCar | WEC | MotoGP |
WTCR | DTM | WRC | WRX |
FORMULA-1 (22/22 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Max Verstappen | Red Bull-Honda | 395,5 | 1. | Mercedes | 613,5 | |
2. | Lewis Hamilton | Mercedes | 387,5 | 2. | Red Bull-Honda | 585,5 | |
3. | Valtteri Bottas | Mercedes | 226 | 3. | Ferrari | 323,5 | |
4. | Sergio Perez | Red Bull-Honda | 190 | 4. | McLaren-Mercedes | 275 | |
5. | Carlos Sainz | Ferrari | 164,5 | 5. | Alpine | 155 | |
6. | Lando Norris | McLaren-Mercedes | 160 | 6. | AlphaTauri-Honda | 142 | |
7. | Charles Leclerc | Ferrari | 159 | 7. | Aston Martin-Mercedes | 77 | |
8. | Daniel Ricciardo | McLaren-Mercedes | 115 | 8. | Williams-Mercedes | 23 | |
9. | Pierre Gasly | AlphaTauri-Honda | 110 | 9. | Alfa Romeo-Ferrari | 13 | |
10. | Fernando Alonso | Alpine | 81 | 10. | Haas-Ferrari | 0 | |
11. | Esteban Ocon | Alpine | 74 | ||||
12. | Sebastian Vettel | Aston Martin-Mercedes | 43 | ||||
13. | Lance Stroll | Aston Martin-Mercedes | 34 | ||||
14. | Yuki Tsunoda | AlphaTauri-Honda | 32 | ||||
15. | George Russell | Williams-Mercedes | 16 | ||||
16. | Kimi Raikkönen | Alfa Romeo-Ferrari | 10 | ||||
17. | Nicholas Latifi | Williams-Mercedes | 7 | ||||
18. | Antonio Giovinazzi | Alfa Romeo-Ferrari | 3 | ||||
19. | Mick Schumacher | Haas-Ferrari | 0 | ||||
20. | Robert Kubica | Alfa Romeo-Ferrari | 0 | ||||
21. | Nyikita Mazepin | Haas-Ferrari | 0 |
FORMULA-E 2020-21 (15/15 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Nyck de Vries | Mercedes | 99 | 1. | Mercedes | 181 | |
2. | Edoardo Mortara | Venturi | 92 | 2. | Jaguar | 177 | |
3. | Jake Dennis | BMW Andretti | 91 | 3. | DS Techeetah | 166 | |
4. | Mitch Evans | Jaguar | 90 | 4. | Audi Sport ABT | 165 | |
5. | Robin Frijns | Virgin | 89 | 5. | Virgin | 165 | |
6. | Sam Bird | Jaguar | 87 | 6. | BMW Andretti | 157 | |
7. | Lucas di Grassi | Audi Sport ABT | 87 | 7. | Venturi | 146 | |
8. | Antonio Felix da Costa | DS Techeetah | 86 | 8. | Porsche | 137 | |
9. | Stoffel Vandoorne | Mercedes | 82 | 9. | Mahindra | 132 | |
10. | Jean-Eric Vergne | DS Techeetah | 80 | 10. | Nissan e.dams | 97 | |
11. | Pascal Wehrlein | Porsche | 79 | 11. | Dragon | 47 | |
12. | Alex Lynn | Mahindra | 78 | 12. | NIO 333 | 19 | |
13. | René Rast | Audi Sport ABT | 78 | ||||
14. | Oliver Rowland | Nissan e.dams | 77 | ||||
15. | Nick Cassidy | Virgin | 76 |
INDYCAR (16/16 verseny után - végeredmény)
VERSENYZŐK | |||
1. | Alex Palou | Ganassi-Honda | 549 |
2. | Josef Newgarden | Penske-Chevrolet | 511 |
3. | Patricio O'Ward | McLaren-SP-Chevrolet | 487 |
4. | Scott Dixon | Ganassi-Honda | 481 |
5. | Colton Herta | Andretti-Honda | 455 |
6. | Marcus Ericsson | Ganassi-Honda | 435 |
7. | Graham Rahal | RLL-Honda | 389 |
8. | Simon Pagenaud | Penske-Chevrolet | 383 |
9. | Will Power | Penske-Chevrolet | 357 |
10. | Alexander Rossi | Andretti-Honda | 332 |
11. | Takuma Sato | RLL-Honda | 324 |
12. | Jack Harvey | Meyer Shank-Honda | 308 |
13. | Rinus VeeKay | Ed Carpenter Racing | 308 |
14. | Scott McLaughlin | Penske-Chevrolet | 305 |
15. | Romain Grosjean | Dale Coyne-Honda | 272 |
FORMULA-2 (23/23 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Oscar Piastri | Prema Racing | 252,5 | 1. | Prema Racing | 444,5 | |
2. | Robert Svarcman | Prema Racing | 192 | 2. | UNI-Virtuosi | 288 | |
3. | Guanyu Zhou | UNI-Virtuosi | 183 | 3. | Carlin | 272,5 | |
4. | Dan Ticktum | Carlin | 159,5 | 4. | Hitech GP | 223 | |
5. | Theo Purchaire | ART Grand Prix | 140 | 5. | ART Grand Prix | 190 | |
6. | Jüri Vips | Hitech GP | 120 | 6. | MP Motorsport | 75 | |
7. | Jehan Daruvala | Carlin | 113 | 7. | Campos Racing | 66.5 | |
8. | Felipe Drugovich | UNI-Virtuosi | 105 | 8. | DAMS | 65 | |
9. | Liam Lawson | Hitech GP | 103 | 9. | Trident | 35 | |
10. | Ralph Boschung | Campos | 59,5 | 10. | Charouz Racing System | 28 | |
11. | Richard Verschoor | MP Motorsport | 56 | 11. | HWA Racelab | 9 | |
12. | Christian Lundgaard | ART Grand Prix | 50 | ||||
13. | Marcus Armstrong | DAMS | 49 | ||||
14. | Bent Viscaal | Trident | 34 | ||||
15. | David Beckmann | Charouz Racing System | 32 |
FORMULA-3 (21/21 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Dennis Hauger | Prema Racing | 205 | 1. | Trident | 381 | |
2. | Jack Doohan | Trident | 179 | 2. | Prema Racing | 377 | |
3. | Clement Novalak | Trident | 147 | 3. | ART Grand Prix | 256 | |
4. | Frederik Vesti | ART Grand Prix | 138 | 4. | MP Motorsport | 224 | |
5. | Victor Martins | MP Motorsport | 131 | 5. | Charouz Racing System | 127 | |
6. | Alekszander Szmoljar | ART Grand Prix | 107 | 6. | Hitech GP | 126 | |
7. | Logan Sargeant | Charouz Racing System | 102 | ||||
8. | Olli Caldwell | Prema Racing | 93 | ||||
9. | Caio Collet | MP Motorsport | 93 | ||||
10. | Arthur Leclerc | Prema Racing | 79 |
W SERIES (8/8 verseny után - végeredmény)
VERSENYZŐK | |||
1. | Jamie Chadwick | Veloce Racing | 159 |
2. | Alice Powell | Racing X | 132 |
3. | Emma Kimilainen | Ecurie W | 108 |
4. | Nerea Marti | W Series Academy | 61 |
5. | Sarah Moore | Scuderia W | 56 |
6. | Fabienne Wohlwend | Bunker Racing | 42 |
7. | Abbi Pulling | Puma W Series Team | 40 |
8. | Beitske Visser | M. Forbes Motorsport | 38 |
9. | Irina Szidorkova | W Series Academy | 34 |
10. | Belén Garcia | Scuderia W | 28 |
WTCR (16/16 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Yann Ehrlacher | Cyan Racing-Lynk & Co | 223 | 1. | Cyan Racing-Lynk & Co | 392 | |
2. | Frederic Vervisch | Comtoyou-Audi | 195 | 2. | Comtoyou-Audi | 334 | |
3. | Jean-Karl Vernay | Engstler-Hyundai | 177 | 3. | Cyan Perf.-Lynk & Co | 308 | |
4. | Yvan Muller | Cyan Racing-Lynk & Co | 169 | 4. | All-Inkl.com-Honda | 295 | |
5. | Santiago Urrutia | Cyan Perf.-Lynk & Co | 167 | 5. | Engstler-Hyundai | 263 | |
6. | Esteban Guerrieri | All-Inkl.com-Honda | 164 | 6. | BRC-Hyundai | 260 | |
7. | Mikel Azcona | Zengő-Cupra | 158 | 7. | Zengő-Cupra | 231 | |
8. | Michelisz Norbert | BRC-Hyundai | 146 | ||||
9. | Thed Björk | Cyan Perf.-Lynk & Co | 141 | ||||
10. | Gilles Magnus | Comtoyou-Audi | 139 | ||||
11. | Nestor Girolami | All-Inkl.com-Honda | 131 | ||||
12. | Gabriele Tarquini | BRC-Hyundai | 114 | ||||
13. | Nathanael Berthon | Comtoyou DHL-Audi | 114 | ||||
14. | Tassi Attila | All-Inkl.de-Honda | 96 | ||||
15. | Luca Engstler | Engstler-Hyundai | 86 |
DTM (16/16 verseny után - végeredmény)
VERSENYZŐK | |||
1. | Maximilian Götz | Mercedes HRT | 230 |
2. | Liam Lawson | Ferrari AF Corse | 227 |
3. | Kevin van der Linde | Audi Abt Sportsline | 208 |
4. | Marco Wittmann | BMW Walkenhorst | 171 |
5. | Lucas Auer | Mercedes Winward | 152 |
6. | Alexander Albon | AlphaTauri AF Corse | 130 |
7. | Philip Ellis | Mercedes Winward | 129 |
8. | Mike Rockenfeller | Audi Abt Sportsline | 89 |
9. | Daniel Juncadella | Mercedes GruppeM | 77 |
10. | Sheldon van der Linde | BMW ROWE Racing | 56 |
WEC (6/6 verseny után - végeredmény)
VERSENYZŐK HYPERCAR | GYÁRTÓK HYPERCAR | ||||||
1. | Conway, Kobayashi, Lopez | Toyota | 173 | 1. | Toyota | 206 | |
2. | Buemi, Hartley, Nakajima | Toyota | 168 | 2. | Alpine | 128 | |
3. | Lapierre, Negrao, Vaxiviere | Alpine | 128 | 3. | Glickenhaus | 37 | |
VERSENYZŐK LMP2 | GYÁRTÓK GTE | ||||||
1. | Frijns, Habsburg, Milesi | WRT | 151 | 1. | Porsche | 291 | |
2. | Blomqvist, Gelael, Vandoorne | Jota | 131 | 2. | Ferrari | 277 | |
3. | Davidson, da Costa, Gonzalez | Jota | 123 | ||||
VERSENYZŐK GTE Pro | |||||||
1. | Calado, Pier Guidi | AF Corse | 177 | ||||
2. | Estre, Jani | Porsche | 166 | ||||
3. | Bruni, Lietz | Porsche | 11 | ||||
VERSENYZŐK GTE Am | |||||||
1. | Nielsen, Perrodo, Rovera | AF Corse | 150 | ||||
2. | Fraga, Keating, Pereira | TF Sport | 90,5 | ||||
3. | Ried, Evans, Campbell | Dempsey | 79 |
WRX (9/9 verseny után - végeredmény)
VERSENYZŐK | |||
1. | Johan Kristoffersson | EKS JC-Audi | 217 |
2. | Timmy Hansen | Hansen-Peugeot | 217 |
3. | Niclas Grönholm | GRX-SET-Hyundai | 197 |
4. | Kevin Hansen | Hansen-Peugeot | 191 |
5. | Szabó Krisztián | GRX-SET-Hyundai | 162 |
6. | Enzo Ide | EKS JC-Audi | 125 |
7. | Kevin Abbring | GCK-Renault | 97 |
8. | Timo Scheider | Münnich-SEAT | 75 |
9. | Juha Rytkönen | Rytkönen-Ford | 52 |
10. | Mattias Ekström | Münnich-SEAT | 37 |
WRC (12/12 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Sebastien Ogier | Toyota | 230 | 1. | Toyota | 520 | |
2. | Elfyn Evans | Toyota | 207 | 2. | Hyundai | 462 | |
3. | Thierry Neuville | Hyundai | 176 | 3. | M-Sport | 199 | |
4. | Kalle Rovanpera | Toyota | 142 | 4. | Hyundai 2C | 68 | |
5. | Ott Tanak | Hyundai | 128 | ||||
6. | Dani Sordo | Hyundai | 81 | ||||
7. | Takamoto Katsuta | Toyota | 78 | ||||
8. | Craig Breen | Hyundai | 76 | ||||
9. | Gus Greensmith | M-Sport | 64 | ||||
10. | Adrien Fourmaux | M-Sport | 42 |
MOTOGP (18/18 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Fabio Quartararo | Yamaha | 278 | 1. | Ducati | 433 | |
2. | Francesco Bagnaia | Ducati | 252 | 2. | Yamaha | 380 | |
3. | Joan Mir | Suzuki | 208 | 3. | Suzuki | 307 | |
4. | Jack Miller | Ducati | 181 | 4. | Pramac Ducati | 288 | |
5. | Johann Zarco | Pramac Ducati | 173 | 4. | Honda | 250 | |
6. | Brad Binder | KTM | 151 | 6. | KTM | 245 | |
7. | Marc Marquez | Honda | 142 | ||||
8. | Aleix Espargaro | Gresini Aprilia | 120 | ||||
9. | Jorge Martin | Pramac Ducati | 111 | GYÁRTÓK | |||
10. | Maverick Vinales | Yamaha / Gresini Aprilia | 106 | 1. | Ducati | 357 | |
11. | Enea Bastianini | Esponsorama Ducati | 102 | 2. | Yamaha | 309 | |
12. | Pol Espargaro | Honda | 100 | 3. | Suzuki | 240 | |
13. | Alex Rins | Suzuki | 99 | 4. | Honda | 214 | |
14. | Miguel Oliveira | KTM | 94 | 5. | KTM | 205 | |
15. | Takaaki Nakagami | LCR Honda | 76 | 6. | Aprilia | 121 |