Bajnokságok állása 2023
További szezonok: 2015 │ 2016 │ 2017 │ 2018 │ 2019 │ 2020 │ 2021 │ 2022
FORMULA-1 (22/22 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Max Verstappen | Red Bull-Honda RBPT | 575 | 1. | Red Bull-Honda RBPT | 860 | |
2. | Sergio Perez | Red Bull-Honda RBPT | 285 | 2. | Mercedes | 409 | |
3. | Lewis Hamilton | Mercedes | 234 | 3. | Ferrari | 406 | |
4. | Fernando Alonso | Aston Martin-Mercedes | 206 | 4. | McLaren-Mercedes | 302 | |
5. | Charles Leclerc | Ferrari | 206 | 5. | Aston Martin-Mercedes | 280 | |
6. | Lando Norris | McLaren-Mercedes | 205 | 6. | Alpine-Renault | 120 | |
7. | Carlos Sainz | Ferrari | 200 | 7. | Williams-Mercedes | 28 | |
8. | George Russell | Mercedes | 175 | 8. | AlphaTauri-Honda RBPT | 25 | |
9. | Oscar Piastri | McLaren-Mercedes | 97 | 9. | Alfa Romeo-Ferrari | 16 | |
10. | Lance Stroll | Aston Martin-Mercedes | 74 | 10. | Haas-Ferrari | 12 | |
11. | Pierre Gasly | Alpine-Renault | 62 | ||||
12. | Esteban Ocon | Alpine-Renault | 58 | ||||
13. | Alexander Albon | Williams-Mercedes | 27 | ||||
14. | Yuki Tsunoda | AlphaTauri-Honda RBPT | 17 | ||||
15. | Valtteri Bottas | Alfa Romeo-Ferrari | 10 | ||||
16. | Nico Hülkenberg | Haas-Ferrari | 9 | ||||
17. | Daniel Ricciardo | AlphaTauri-Honda RBPT | 6 | ||||
18. | Guanyu Zhou | Alfa Romeo-Ferrari | 6 | ||||
19. | Kevin Magnussen | Haas-Ferrari | 3 | ||||
20. | Liam Lawson | AlphaTauri-Honda RBPT | 2 | ||||
21. | Logan Sargeant | Williams-Mercedes | 1 | ||||
22. | Nyck de Vries | AlphaTauri-Honda RBPT | 0 |
MOTOGP (20/20 verseny után - végeredmény)
VERSENYZŐK | GYÁRTÓK | ||||||
1. | Francesco Bagnaia | Ducati | 467 | 1. | Ducati | 700 | |
2. | Jorge Martin | Pramac Ducati | 428 | 2. | KTM | 373 | |
3. | Marco Bezzecchi | VR46 Ducati | 329 | 3. | Aprilia | 326 | |
4. | Brad Binder | KTM | 293 | 4. | Yamaha | 196 | |
5. | Johann Zarco | Pramac Ducati | 225 | 5. | Honda | 185 | |
6. | Aleix Espargaro | Aprilia | 206 | ||||
7. | Maverick Vinales | Aprilia | 204 | ||||
8. | Luca Marini | VR46 Ducati | 201 | CSAPATOK | |||
9. | Alex Marquez | Gresini Ducati | 177 | 1. | Pramac Ducati | 653 | |
10. | Fabio Quartararo | Yamaha | 172 | 2. | Ducati | 561 | |
11. | Jack Miller | KTM | 163 | 3. | VR46 Ducati | 530 | |
12. | Fabio di Giannantonio | Gresini Ducati | 151 | 4. | KTM | 456 | |
13. | Franco Morbidelli | Yamaha | 102 | 5. | Aprilia | 410 | |
14. | Marc Marquez | Repsol Honda | 96 | 6. | Gresini Ducati | 328 | |
15. | Enea Bastianini | Ducati | 84 | 7. | Yamaha | 274 |
FORMULA-2 (26/26 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Theo Pourchaire | ART Grand Prix | 203 | 1. | ART Grand Prix | 353 | |
2. | Frederik Vesti | Prema Racing | 192 | 2. | Prema Racing | 322 | |
3. | Jac Doohan | Virtuosi | 168 | 3. | Rodin Carlin | 220 | |
4. | Ayumu Iwasa | DAMS | 165 | 4. | DAMS | 214 | |
5. | Victor Martins | ART Grand Prix | 150 | 5. | Virtuosi | 176 | |
6. | Oliver Bearman | Prema Racing | 130 | 6. | MP Motorsport | 172 | |
7. | Enzo Fittipaldi | Rodin Carlin | 124 | 7. | Van Amersfoort Racing | 121 | |
8. | Dennis Hauger | MP Motorsport | 113 | 8. | Hitech | 112 | |
9. | Richard Verschoor | Van Amersfoort Racing | 108 | 9. | Campos | 99 | |
10. | Zane Maloney | Rodin Carlin | 96 | 10. | Trident | 43 | |
11. | Kush Maini | Campos | 62 | 11. | PHM Racing by Charouz | 0 | |
12. | Jehan Daruvala | MP Motorsport | 59 | ||||
13. | Jak Crawford | Hitech | 57 | ||||
14. | Isack Hadjar | Hitech | 55 | ||||
15. | Arthur Leclerc | DAMS | 49 |
FORMULA-E (16/16 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Jake Dennis | Andretti-Porsche | 229 | 1. | Envision-Jaguar | 304 | |
2. | Nick Cassidy | Envision-Jaguar | 199 | 2. | Jaguar | 292 | |
3. | Mitch Evans | Jaguar | 197 | 3. | Andretti-Porsche | 252 | |
4. | Pascal Wehrlein | Porsche | 149 | 4. | Porsche | 242 | |
5. | Jean-Eric Vergne | DS Penske | 107 | 5. | DS Penske | 163 | |
6. | Sebastien Buemi | Envision-Jaguar | 105 | 6. | Maserati | 140 | |
7. | Maximilian Günther | Maserati | 101 | 7. | Nissan | 95 | |
8. | Sam Bird | Jaguar | 95 | 8. | McLaren-Nissan | 88 | |
9. | Antonio Felix da Costa | Porsche | 93 | 9. | NIO 333 | 42 | |
10. | Norman Nato | Nissan | 63 | 10. | Mahindra | 41 | |
11. | Stoffel Vandoorne | DS Penske | 56 | 11. | Abt-Mahindra | 21 | |
12. | Jake Hughes | McLaren-Nissan | 48 | ||||
13. | René Rast | McLaren-Nissan | 40 | ||||
14. | Edoardo Mortara | Maserati | 39 | ||||
15. | Lucas di Grassi | Mahindra | 32 |
WRC (13/13 verseny után - végeredmény)
VERSENYZŐK | GYÁRTÓK | ||||||
1. | Kalle Rovanpera | Toyota | 250 | 1. | Toyota | 548 | |
2. | Elfyn Evans | Toyota | 216 | 2. | Hyundai | 432 | |
3. | Thierry Neuville | Hyundai | 189 | 3. | M-Sport Ford | 287 | |
4. | Ott Tanak | M-Sport Ford | 174 | ||||
5. | Sebastien Ogier | Toyota | 133 | ||||
6. | Esapekka Lappi | Hyundai | 113 | ||||
7. | Takamoto Katsuta | Toyota | 101 | ||||
8. | Dani Sordo | Hyundai | 63 | ||||
9. | Teemu Suninen | Hyundai | 42 | ||||
10. | Oliver Solberg | Toksport | 33 |
WEC (7/7 verseny után - végeredmény)
VERSENYZŐK HYPERCAR | GYÁRTÓK HYPERCAR | ||||||
1. | Buemi, Hartley, Hirakawa | Toyota | 172 | 1. | Toyota | 217 | |
2. | Lopez, Kobayashi, Conway | Toyota | 145 | 2. | Ferrari | 161 | |
3. | Fuoco, Molina, Nielsen | Ferrari | 120 | 3. | Porsche | 99 | |
4. | Cadillac | 79 | |||||
VERSENYZŐK LMP2 | 5. | Peugeot | 67 | ||||
1. | Kubica, Deletraz, Andrade | WRT | 173 | 6. | Glickenhaus | 36 | |
2. | Costa, Scherer, Smiechowski | Inter Europol | 114 | 7. | Vanwall | 10 | |
3. | Hanson, Lubin | United Autosports | 104 | ||||
VERSENYZŐK GTE AM | |||||||
1. | Catsburg, Keating, Varrone | Corvette | 173 | ||||
2. | Bovy, Frey, Gatting | Iron Dames | 118 | ||||
3. | Castellacci, Flohr, Rigon | AF Corse Ferrari | 91 |
INDYCAR (17/17 verseny után - végeredmény)
1. | Alex Palou | Chip Ganassi-Honda | 656 |
2. | Scott Dixon | Chip Ganassi-Honda | 578 |
3. | Scott McLaughlin | Penske-Chevrolet | 488 |
4. | Pat O'Ward | Arrow McLaren-Chevrolet | 484 |
5. | Josef Newgarden | Penske-Chevrolet | 479 |
6. | Marcus Ericsson | Chip Ganassi-Honda | 438 |
7. | Will Power | Penske-Chevrolet | 425 |
8. | Christian Lundgaard | RLL-Honda | 390 |
9. | Alexander Rossi | Arrow McLaren-Chevrolet | 375 |
10. | Colton Herta | Andretti-Honda | 356 |
TCR Világsorozat (9/9 forduló után - végeredmény)
1. | Michelisz Norbert | Hyundai | 440 |
2. | Yann Ehrlacher | Lynk & Co | 430 |
3. | Rob Huff | Audi | 414 |
4. | Frederic Vervisch | Audi | 347 |
5. | Mikel Azcona | Hyundai | 341 |
6. | Nestor Girolami | Honda | 340 |
7. | Thed Björk | Lynk & Co | 320 |
8. | Santiago Urrutia | Lynk & Co | 283 |
9. | Ma Qing Hua | Lynk & Co | 265 |
10. | Will Brown | Audi | 95 |