Bajnokságok állása 2022
További szezonok: 2015 │ 2016 │ 2017 │ 2018 │ 2019 │ 2020 │ 2021 │ 2023 │ jelenlegi szezon
F1 | MotoGP | WTCR |
F2 | FE | IndyCar |
WRC | WEC | WRX |
FORMULA-1 (22/22 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Max Verstappen | Red Bull-RBPT | 454 | 1. | Red Bull-RBPT | 759 | |
2. | Charles Leclerc | Ferrari | 308 | 2. | Ferrari | 554 | |
3. | Sergio Perez | Red Bull-RBPT | 305 | 3. | Mercedes | 515 | |
4. | George Russell | Mercedes | 275 | 4. | Alpine-Renault | 173 | |
5. | Carlos Sainz | Ferrari | 246 | 5. | McLaren-Mercedes | 159 | |
6. | Lewis Hamilton | Mercedes | 240 | 6. | Alfa Romeo-Ferrari | 55 | |
7. | Lando Norris | McLaren-Mercedes | 122 | 7. | Aston Martin-Mercedes | 55 | |
8. | Esteban Ocon | Alpine-Renault | 92 | 8. | Haas-Ferrari | 37 | |
9. | Fernando Alonso | Alpine-Renault | 81 | 9. | AlphaTauri-RBPT | 35 | |
10. | Valtteri Bottas | Alfa Romeo-Ferrari | 49 | 10. | Williams-Mercedes | 8 | |
11. | Daniel Ricciardo | McLaren-Mercedes | 37 | ||||
12. | Sebastian Vettel | Aston Martin-Mercedes | 37 | ||||
13. | Kevin Magnussen | Haas-Ferrari | 25 | ||||
14. | Pierre Gasly | AlphaTauri-RBPT | 23 | ||||
15. | Lance Stroll | Aston Martin-Mercedes | 18 | ||||
16. | Mick Schumacher | Haas-Ferrari | 12 | ||||
17. | Yuki Tsunoda | AlphaTauri-RBPT | 12 | ||||
18. | Guanyu Zhou | Alfa Romeo-Ferrari | 6 | ||||
19. | Alexander Albon | Williams-Mercedes | 4 | ||||
20. | Nicholas Latifi | Williams-Mercedes | 2 | ||||
21. | Nyck de Vries | Williams-Mercedes | 2 | ||||
22. | Nico Hülkenberg | Aston Martin-Mercedes | 0 |
MOTOGP (20/20 verseny után - végeredmény)
VERSENYZŐK | GYÁRTÓK | ||||||
1. | Francesco Bagnaia | Ducati | 265 | 1. | Ducati | 448 | |
2. | Fabio Quartararo | Yamaha | 248 | 2. | Yamaha | 256 | |
3. | Enea Bastianini | Gresini Ducati | 219 | 3. | Aprilia | 248 | |
4. | Aleix Espargaro | Aprilia | 212 | 4. | KTM | 240 | |
5. | Jack Miller | Ducati | 189 | 5. | Suzuki | 199 | |
6. | Brad Binder | KTM | 188 | 6. | Honda | 155 | |
7. | Alex Rins | Suzuki | 173 | ||||
8. | Johann Zarco | Pramac Ducati | 166 | ||||
9. | Jorge Martin | Pramac Ducati | 152 | CSAPATOK |
|||
10. | Miguel Oliveira | KTM | 149 | 1. | Ducati | 454 | |
11. | Maverick Vinales | Aprilia | 122 | 2. | KTM | 337 | |
12. | Luca Marini | VR46 Ducati | 120 | 3. | Aprilia | 334 | |
13. | Marc Marquez | Repsol Honda | 113 | 4. | Pramac Ducati | 318 | |
14. | Marco Bezzecchi | VR46 Ducati | 111 | 5. | Yamaha | 290 | |
15. | Joan Mir | Suzuki | 87 | 6. | Suzuki | 260 |
WTCR (9/9 forduló után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Mikel Azcona | BRC-Hyundai | 337 | 1. | BRC-Hyundai | 559 | |
2. | Nestor Girolami | All-Inkl.com-Honda | 254 | 2. | All-Ink.com-Honda | 403 | |
3. | Nathanael Berthon | Comtoyou DHL-Audi | 240 | 3. | Comtoyou DHL-Audi | 355 | |
4. | Michelisz Norbert | BRC-Hyundai | 222 | 4. | Comtoyou-Audi | 338 | |
5. | Gilles Magnus | Comtoyou-Audi | 210 | 5. | Zengő-Cupra | 284 | |
6. | Rob Huff | Zengő-Cupra | 210 | 6. | Cyan Perf.-Lynk & Co | 211 | |
7. | Esteban Guerrieri | All-Inkl.com-Honda | 149 | 7. | Cyan Racing-Lynk & Co | 211 | |
8. | Santiago Urrutia | Cyan Performance-Lynk & Co | 137 | 8. | Engstler-Honda | 153 | |
9. | Yann Ehrlacher | Cyan Racing-Lynk & Co | 133 | ||||
10. | Tom Coronel | Comtoyou DHL-Audi | 115 | ||||
11. | Mehdi Bennani | Comtoyou-Audi | 112 | ||||
12. | Ma Qing Hua | Cyan Performance-Lynk & Co | 97 | ||||
13. | Tassi Attila | Engstle-Honda | 83 | ||||
14. | Yvan Muller | Cyan Racing-Lynk & Co | 78 | ||||
15. | Tiago Monteiro | Engstler-Honda | 70 | ||||
16. | Nagy Dániel | Zengő-Cupra | 62 | ||||
17. | Thed Björk | Cyan Performance-Lynk & Co | 35 | ||||
18. | Franco Girolami | Comtoyou-Audi | 16 | ||||
18. | Boldizs Bence | Zengő-Cupra | 12 |
FORMULA-2 (28/28 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Felipe Drugovich | MP Motorsport | 265 | 1. | MP Motorsport | 305 | |
2. | Theo Pourchaire | ART Grand Prix | 164 | 2. | Carlin | 297 | |
3. | Liam Lawson | Carlin | 149 | 3. | ART Grand Prix | 281 | |
4. | Logan Sargeant | Carlin | 148 | 4. | Prema Racing | 241 | |
5. | Ayumu Iwasa | DAMS | 141 | 5. | Hitech Grand Prix | 207 | |
6. | Jack Doohan | Virtuosi Racing | 128 | 6. | DAMS | 161 | |
7. | Jehan Daruvala | Prema Racing | 126 | 7. | Virtuosi Racing | 134 | |
8. | Enzo Fittipaldi | Charouz Racing System | 126 | 8. | Charouz Racing System | 130 | |
9. | Frederik Vesti | ART Grand Prix | 117 | 9. | Trident | 108 | |
10. | Dennis Hauger | Prema Racing | 115 | 10. | Van Amersfoort Racing | 73 | |
11. | Jüri Vips | Hitech Grand Prix | 114 | 11. | Campos Racing | 67 | |
12. | Richard Verschoor | Trident | 103 | ||||
13. | Marcus Armstrong | Hitech Grand Prix | 93 | ||||
14. | Clement Novalak | MP Motorsport | 40 | ||||
15. | Ralph Boschung | Campos Racing | 40 |
FORMULA-E (16/16 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Stoffel Vandoorne | Mercedes | 213 | 1. | Mercedes | 319 | |
2. | Mitch Evans | Jaguar | 180 | 2. | Venturi | 295 | |
3. | Edoardo Mortara | Venturi | 169 | 3. | DS Techeetah | 266 | |
4. | Jean-Eric Vergne | DS Techeetah | 144 | 4. | Jaguar | 231 | |
5. | Lucas di Grassi | Venturi | 126 | 5. | Envision | 194 | |
6. | Jake Dennis | Andretti | 126 | 6. | Andretti | 150 | |
7. | Robin Frijns | Envision | 126 | 7. | Porsche | 134 | |
8. | Antonio Felix da Costa | DS Techeetah | 122 | 8. | Mahindra | 46 | |
9. | Nyck de Vries | Mercedes | 106 | 9. | Nissan e.dams | 36 | |
10. | Pascal Wehrlein | Porsche | 71 | 10. | NIO 333 | 7 | |
11. | Nick Cassidy | Envision | 68 | 11. | Dragon | 2 | |
12. | André Lotterer | Porsche | 63 | ||||
13. | Sam Bird | Jaguar | 51 | ||||
14. | Oliver Rowland | Mahindra | 32 | ||||
15. | Sebastien Buemi | Nissan e.dams | 30 |
INDYCAR (17/17 verseny után - végeredmény)
1. | Will Power | Penske-Chevrolet | 560 |
2. | Josef Newgarden | Penske-Chevrolet | 544 |
3. | Scott Dixon | Chip Ganassi-Honda | 521 |
4. | Scott McLaughlin | Penske-Chevrolet | 510 |
5. | Alex Palou | Chip Ganassi-Honda | 510 |
6. | Marcus Ericsson | Chip Ganassi-Honda | 506 |
7. | Pato O'Ward | Arrow McLaren SP-Chevrolet | 480 |
8. | Felix Rosenqvist | Arrow McLaren SP-Chevrolet | 393 |
9. | Alexander Rossi | Andretti-Honda | 381 |
10. | Colton Herta | Andretti-Honda | 381 |
WRC (13/13 verseny után - végeredmény)
VERSENYZŐK | GYÁRTÓK | ||||||
1. | Kalle Rovanpera | Toyota | 255 | 1. | Toyota | 525 | |
2. | Ott Tanak | Hyundai | 205 | 2. | Hyundai | 457 | |
3. | Thierry Neuville | Hyundai | 193 | 3. | M-Sport | 257 | |
4. | Elfyn Evans | Toyota | 134 | 4. | Toyota NG | 138 | |
5. | Takamoto Katsuta | Toyota | 122 | ||||
6. | Sebastien Ogier | Toyota | 97 | ||||
7. | Craig Breen | M-Sport | 84 | ||||
8. | Dani Sordo | Hyundai | 59 | ||||
7. | Esapekka Lappi | Toyota | 58 | ||||
10. | Gus Greensmith | M-Sport | 44 |
WEC (6/6 verseny után - végeredmény)
VERSENYZŐK HYPERCAR | GYÁRTÓK HYPERCAR | ||||||
1. | Hartley, Buemi, Hirakawa | Toyota | 149 | 1. | Toyota | 186 | |
2. | Negrao, Vaxiviere, Lapierre | Alpine | 144 | 2. | Alpine | 144 | |
3. | Lopez, Kobayashi, Conway | Toyota | 133 | 3. | Glickenhaus | 70 | |
VERSENYZŐK LMP2 | GYÁRTÓK GTE PRO | ||||||
1. | Da Costa, Gonzalez, Stevens | Jota | 137 | 1. | Ferrari | 269 | |
2. | Frijns, Gelael | WRT | 116 | 2. | Porsche | 257 | |
3. | Pierson, Jarvis | United Autosports | 113 | 3. | Chevrolet | 102 | |
VERSENYZŐK GTE PRO | |||||||
1. | Pier Guidi, Calado | AF Corse Ferrari | 135 | ||||
2. | Estre, Christensen | Porsche | 132 | ||||
3. | Fuoco, Molina | AF Corse Ferrari | 131 | ||||
VERSENYZŐK GTE AM | |||||||
1. | Keating, Sorensen | Aston Martin | 141 | ||||
2. | Pittard, Thiim, Dalla Lana | Aston Martin | 118 | ||||
3. | Chaves | Aston Martin | 113 |
WRX (10/10 verseny után - végeredmény)
1. | Johan Kristoffersson | Volkswagen | 182 |
2. | Timmy Hansen | Peugeot | 136 |
3. | Niclas Grönholm | PWR | 130 |
4. | Ole-Christian Veiby | Volkswagen | 124 |
5. | Kevin Hansen | Peugeot | 123 |
6. | Gustav Bergström | Volskwagen | 107 |
7. | Klara Andersson | PWR | 102 |
8. | René Münnich | SEAT | 78 |
9. | Anton Marklund | Lancia | 8 |
10. | Guerlain Chicherit | Lancia | 7 |