Bajnokságok állása 2024
További szezonok: 2015 │ 2016 │ 2017 │ 2018 │ 2019 │ 2020 │ 2021 │ 2022 │ 2023
FORMULA-1 (24/24 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | |||||
1. | Max Verstappen | Red Bull/Honda RBPT | 437 | 1. | McLaren/Mercedes | 666 |
2. | Lando Norris | McLaren/Mercedes | 374 | 2. | Ferrari | 652 |
3. | Charles Leclerc | Ferrari | 356 | 3. | Red Bull/Honda RBPT | 589 |
4. | Oscar Piastri | McLaren/Mercedes | 292 | 4. | Mercedes | 468 |
5. | Carlos Sainz | Ferrari | 290 | 5. | Aston Martin/Mercedes | 94 |
6. | George Russell | Mercedes | 245 | 6. | Alpine/Renault | 65 |
7. | Lewis Hamilton | Mercedes | 223 | 7. | Haas/Ferrari | 58 |
8. | Sergio Perez | Red Bull/Honda RBPT | 152 | 8. | RB/Honda RBPT | 46 |
9. | Fernando Alonso | Aston Martin/Mercedes | 70 | 9. | Williams/Mercedes | 17 |
10. | Pierre Gasly | Alpine/Renault | 42 | 10. | Stake/Ferrari | 4 |
11. | Nico Hülkenberg | Haas/Ferrari | 41 | |||
12. | Yuki Tsunoda | RB/Honda RBPT | 30 | |||
13. | Lance Stroll | Aston Martin/Mercedes | 24 | |||
14. | Esteban Ocon | Alpine/Renault | 23 | |||
15. | Kevin Magnussen | Haas/Ferrari | 16 | |||
16. | Alexander Albon | Williams | 12 | |||
17. | Daniel Ricciardo | RB/Honda RBPT | 12 | |||
18. | Oliver Bearman | Ferrari, Haas/Ferrari | 7 | |||
19. | Franco Colapinto | Williams/Mercedes | 5 | |||
20. | Guanyu Zhou | Stake/Ferrari | 4 | |||
21. | Liam Lawson | RB/Honda RBPT | 4 | |||
22. | Valtteri Bottas | Stake/Ferrari | 0 | |||
23. | Logan Sargeant | Williams/Mercedes | 0 | |||
24. | Jack Doohan | Alpine/Renault | 0 |
MOTOGP (20/20 verseny után - végeredmény)
VERSENYZŐK | GYÁRTÓK | ||||||
1. | Jorge Martin | Pramac Ducati | 508 | 1. | Ducati | 722 | |
2. | Francesco Bagnaia | Ducati Team | 498 | 2. | KTM | 327 | |
3. | Marc Marquez | Gresini Ducati | 392 | 3. | Aprilia | 302 | |
4. | Enea Bastianini | Ducati Team | 386 | 4. | Yamaha | 124 | |
5. | Brad Binder | KTM Factory | 217 | 5. | Honda | 75 | |
6. | Pedro Acosta | Gas Gas Tech3 | 215 | ||||
7. | Maverick Vinales | Aprilia Racing | 190 | ||||
8. | Alex Marquez | Gresini Ducati | 173 | CSAPATOK | |||
9. | Franco Morbidelli | Pramac Ducati | 173 | 1. | Ducati Team | 884 | |
10. | Fabio di Giannantonio | VR46 Ducati | 165 | 2. | Pramac Ducati | 681 | |
11. | Aleix Espargaro | Aprilia Racing | 163 | 3. | Gresini Ducati | 565 | |
12. | Marco Bezzecchi | VR46 Ducati | 153 | 4. | Aprilia Racing | 353 | |
13. | Fabio Quartararo | Yamaha | 113 | 5. | VR46 Ducati | 318 | |
14. | Jack Miller | KTM Factory | 87 | 6. | KTM Factory | 304 | |
15. | Miguel Oliveira | Trackhouse Aprilia | 75 | 7. | Gas Gas Tech3 | 242 |
WEC (8/8 verseny után - végeredmény)
VERSENYZŐK HYPERCAR | GYÁRTÓK HYPERCAR | ||||||
1. | Estre, Lotterer, Vanthoor | Porsche Penske | 152 | 1. | Toyota | 190 | |
2. | Fuoco, Molina, Nielsen | Ferrari | 115 | 2. | Porsche | 188 | |
3. | Kobayashi, De Vries | Toyota | 113 | 3. | Ferrari | 177 | |
4. | Buemi, Hartley, Hirakawa | Toyota | 109 | 4. | Alpine | 70 | |
5. | Campbell, Christensen, Makowieczki | Porsche Penske | 104 | 5. | BMW | 64 | |
6. | Conway | Toyota | 77 | 6. | Peugeot | 57 | |
7. | Ilott, Stevens | Jota Porsche | 70 | 7. | Cadillac | 42 | |
8. | Calado, Giovinazzi, Pier Guidi | Ferrari | 59 | 8. | Lamborghini | 11 | |
9. | Kubica, Svarcman, Ye | AF Corse Ferrari | 57 | 9. | Isotta Fraschini | 0 | |
10. | Nato | Jota Porsche | 45 | ||||
VERSENYZŐK LMGT3 | |||||||
1. | Bachler, Malykhin, Sturm | Manthey PureRxcing | 139 | ||||
2. | Lietz, Schuring, Shahin | Manthey EMA | 105 | ||||
3. | Heriau, Mann, Rovera | Vista AF Corse | 97 | ||||
4. | Farfus, Gelael, Leung | Team WRT | 85 | ||||
5. | James, Mancinelli, Riberas | Heart of Racing Team | 83 | ||||
6. | Rossi, Martin, Al Harthy | Team WRT | 61 | ||||
7. | Rigon, Castellacci, Flohr | Vista AF Corse | 57 | ||||
8. | Bovy, Gatting | Iron Dames | 54 | ||||
9. | Costa, Cottingham, Saucy | United Autosports | 52 | ||||
10. | Andrade, Eastwood, Rompuy | TF Sport | 50 |
WRC (13/13 verseny után - végeredmény)
VERSENYZŐK | GYÁRTÓK | ||||||
1. | Thierry Neuville | Hyundai | 242 | 1. | Toyota | 563 | |
2. | Elfyn Evans | Toyota | 210 | 2. | Hyundai | 558 | |
3. | Ott Tanak | Hyundai | 200 | 3. | M-Sport Ford | 295 | |
4. | Sebastien Ogier | Toyota | 191 | ||||
5. | Adrien Fourmaux | M-Sport Ford | 162 | ||||
6. | Takamoto Katsuta | Toyota | 116 | ||||
7. | Kalle Rovanpera | Toyota | 114 | ||||
8. | Gregoire Munster | M-Sport Ford | 46 | ||||
9. | Dani Sordo | Hyundai | 44 | ||||
10. | Sami Pajari | Toyota | 44 |
FORMULA-E (16/16 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Pascal Wehrlein | Porsche | 199 | 1. | Jaguar | 368 | |
2. | Mitch Evans | Jaguar | 192 | 2. | Porsche | 332 | |
3. | Nick Cassidy | Jaguar | 176 | 3. | DS Penske | 200 | |
4. | Oliver Rowland | Nissan | 156 | 4. | Nissan | 182 | |
5. | Jean-Eric Vergne | DS Penske | 139 | 5. | Andretti-Porsche | 169 | |
6. | Antonio Felix da Costa | Porsche | 134 | 6. | Envision-Jaguar | 121 | |
7. | Jake Dennis | Andretti-Porsche | 122 | 7. | McLaren-Nissan | 101 | |
8. | Maximilian Günther | Maserati | 73 | 8. | Maserati | 81 | |
9. | Robin Frijns | Envision-Jaguar | 66 | 9. | ABT Cupra | 56 | |
10. | Stoffel Vandoorne | DS Penske | 61 | 10. | Mahindra | 47 | |
11. | Sebastien Buemi | Envision-Jaguar | 53 | 11. | ERT | 23 | |
12. | Nico Müller | ABT Cupra | 52 | ||||
13. | Sam Bird | McLaren-Nissan | 48 | ||||
14. | Jake Hughes | McLaren-Nissan | 48 | ||||
15. | Norman Nato | Andretti-Porsche | 47 |
FORMULA-2 (28/28 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | |||||
1. | Gabriel Bortoleto | Invicta Racing | 214,5 | 1. | Invicta Racing | 288,5 |
2. | Isack Hadjar | Campos Racing | 192 | 2. | Campos Racing | 254 |
3. | Paul Aron | Hitech Pulse-Eight | 163 | 3. | MP Motorsport | 220,5 |
4. | Zane Maloney | Rodin Motorsport | 140 | 4. | Hitech Pulse-Eight | 202 |
5. | Jak Crawford | DAMS | 125 | 5. | Prema Racing | 194 |
6. | Andrea Kimi Antonelli | Prema Racing | 113 | 6. | DAMS | 178 |
7. | Victor Martins | ART Grand Prix | 107 | 7. | ART Grand Prix | 173 |
8. | Richard Verschoor | Trident | 106 | 8. | Rodin Motorsport | 171 |
9. | Franco Colapinto | MP Motorsport | 96 | 7. | DAMS | 165 |
10. | Joshua Dürksen | AIX Racing | 87 | 9. | AIX Racing | 105 |
11. | Dennis Hauger | MP Motorsport | 85,5 | 10. | Trident | 105 |
12. | Oliver Bearman | Prema Racing | 75 | 11. | Van Amersfoort Racing | 78 |
13. | Kush Maini | Invicta Racing | 74 | |||
14. | Pepe Marti | Campos Racing | 62 | |||
15. | Enzo Fittipaldi | Van Amersfoort R. | 61 |
INDYCAR (17/17 verseny után - végeredmény)
1. | Alex Palou | Chip Ganassi | 544 |
2. | Colton Herta | Andretti | 513 |
3. | Scott McLaughlin | Team Penske | 505 |
4. | Will Power | Team Penske | 498 |
5. | Pato O'Ward | Arrow McLaren | 460 |
5. | Scott Dixon | Chip Ganassi | 456 |
7. | Kyle Kirkwood | Andretti | 420 |
8. | Josef Newgarden | Team Penske | 401 |
9. | Santino Ferrucci | A. J. Foyt | 367 |
10. | Alexander Rossi | Arrow McLaren | 366 |
TCR WORLD TOUR (7/7 forduló után - végeredmény)
1. | Michelisz Norbert | Hyundai | 323 |
2. | Thed Björk | Lynk & Co | 312 |
3. | Mikel Azcona | Hyundai | 295 |
4. | Esteban Guerrieri | Honda | 291 |
5. | Yann Ehrlacher | Lynk & Co | 287 |
6. | Nestor Girolami | Hyundai | 238 |
7. | Santiago Urrutia | Lynk & Co | 220 |
8. | Ma Qing Hua | Lynk & Co | 214 |
9. | Marco Butti | Honda | 174 |
10. | Dusan Borkovic | Honda | 134 |