Bajnokságok állása 2026
További szezonok: 2015 │ 2016 │ 2017 │ 2018 │ 2019 │ 2020 │ 2021 │ 2022 │ 2023 │ 2024 │ 2025
FORMULA-1 (4/22 forduló után)
| VERSENYZŐK | KONSTRUKTŐRÖK | ||||||
| 1. | Kimi Antonelli | Mercedes | 100 | 1. | Mercedes | 180 | |
| 2. | George Russell | Mercedes | 80 | 2. | Ferrari | 110 | |
| 3. | Charles Leclerc | Ferrari | 59 | 3. | McLaren–Mercedes | 94 | |
| 4. | Lando Norris | McLaren–Mercedes | 51 | 4. | Red Bull–Ford RBPT | 30 | |
| 5. | Lewis Hamilton | Ferrari | 51 | 5. | Alpine–Mercedes | 23 | |
| 6. | Oscar Piastri | McLaren–Mercedes | 43 | 6. | Haas–Ferrari | 18 | |
| 7. | Max Verstappen | Red Bull–Ford RBPT | 26 | 7. | Racing Bulls–Ford RBPT | 14 | |
| 8. | Oliver Bearman | Haas–Ferrari | 17 | 8. | Williams–Mercedes | 5 | |
| 9. | Pierre Gasly | Alpine–Mercedes | 16 | 9. | Audi | 2 | |
| 10. | Liam Lawson | Racing Bulls–Ford RBPT | 10 | 10. | Cadillac–Ferrari | 0 | |
| 11. | Franco Colapinto | Alpine–Mercedes | 7 | 11. | Aston Martin–Honda | 0 | |
| 12. | Arvid Lindblad | Racing Bulls–Ford RBPT | 4 | ||||
| 13. | Isack Hadjar | Red Bull–Ford RBPT | 4 | ||||
| 14. | Carlos Sainz | Williams–Mercedes | 4 | ||||
| 15. | Gabriel Bortoleto | Audi | 2 | ||||
| 16. | Esteban Ocon | Haas–Ferrari | 1 | ||||
| 17. | Alexander Albon | Williams–Mercedes | 1 | ||||
| 18. | Nico Hülkenberg | Audi | 0 | ||||
| 19. | Valtteri Bottas | Cadillac–Ferrari | 0 | ||||
| 20. | Sergio Perez | Cadillac–Ferrari | 0 | ||||
| 21. | Fernando Alonso | Aston Martin–Honda | 0 | ||||
| 22. | Lance Stroll | Aston Martin–Honda | 0 | ||||
MOTOGP (5/22 forduló után)
| VERSENYZŐK | GYÁRTÓK | ||||||
| 1. | Marco Bezzecchi | Aprilia Racing | 128 | 1. | Aprilia | 162 | |
| 2. | Jorge Martin | Aprilia Racing | 127 | 2. | Ducati | 128 | |
| 3. | Fabio di Giannantonio | VR46 Ducati | 84 | 3. | KTM | 96 | |
| 4. | Pedro Acosta | KTM Factory | 83 | 4. | Honda | 49 | |
| 5. | Ai Ogura | Trackhouse Aprilia | 67 | 5. | Yamaha | 29 | |
| 6. | Raul Fernandez | Trackhouse Aprilia | 62 | ||||
| 7. | Marc Marquez | Ducati Team | 57 | ||||
| 8. | Alex Marquez | Gresini Ducati | 55 | CSAPATOK | |||
| 9. | Francesco Bagnaia | Ducati Team | 43 | 1. | Aprilia Racing | 255 | |
| 10. | Enea Bastianini | Tech3 KTM | 39 | 2. | Trackhouse Aprilia | 129 | |
| 11. | Luca Marini | Honda HRC | 33 | 3. | KTM Factory | 111 | |
| 12. | Johann Zarco | LCR Honda | 29 | 4. | VR46 Ducati | 111 | |
| 13. | Brad Binder | KTM Factory | 28 | 5. | Ducati Team | 100 | |
| 14. | Fermin Aldeguer | Gresini Ducati | 27 | 6. | Gresini Ducati | 82 | |
| 15. | Franco Morbidelli | VR46 Ducati | 27 | 7. | Honda HRC | 41 | |
WEC (2/8 verseny után)
| HYPERCAR VERSENYZŐK | HYPERCAR GYÁRTÓK | ||||||
| 1. | Frijns, Rast | #20 BMW | 35 | 1. | BMW | 59 | |
| 2. | Buemi, Hartley, Hirakawa | #8 Toyota | 26 | 2. | Toyota | 52 | |
| 3. | Van der Linde | #20 BMW | 25 | 3. | Ferrari | 42 | |
| 4. | Kobayashi, Conway, De Vries | #7 Toyota | 25 | 4. | Aston Martin | 14 | |
| 5. | Magnussen, Marciello | #15 BMW | 24 | 5. | Alpine | 14 | |
| 6. | Fuoco, Molina, Nielsen | #50 Ferrari | 23 | 6. | Peugeot | 9 | |
| 7. | Giovinazzi, Calado, Pier Guidi | #51 Ferrari | 19 | 7. | Cadillac | 8 | |
| 8. | Vanthoor | #15 BMW | 18 | 8. | Genesis | 6 | |
| 9. | Tincknell, Gamble | #007 Aston Martin | 14 | ||||
| 10. | Da Costa, Milesi, Habsburg | #35 Alpine | 12 | ||||
WRC (6/14 verseny után)
| VERSENYZŐK | GYÁRTÓK | ||||||
| 1. | Elfyn Evans | Toyota | 123 | 1. | Toyota | 311 | |
| 2. | Takamoto Katsuta | Toyota | 111 | 2. | Hyundai | 218 | |
| 3. | Oliver Solberg | Toyota | 92 | 3. | Toyota WRT2 | 86 | |
| 4. | Adrien Fourmaux | Hyundai | 79 | 4. | M-Sport Ford | 71 | |
| 5. | Sami Pajari | Toyota | 78 | ||||
| 6. | Sebastien Ogier | Toyota | 67 | ||||
| 7. | Thierry Neuville | Hyundai | 65 | ||||
| 8. | Esapekka Lappi | Hyundai | 21 | ||||
| 9. | Yohan Rossel | Lancia | 20 | ||||
| 10. | Léo Rossel | Citroen | 18 | ||||
TEREPRALI-VB (2/5 verseny után)
| 1. | Sebastien Loeb | Dacia | 87 |
| 2. | Nasser Al-Attiyah | Dacia | 80 |
| 3. | Seth Quintero | Toyota | 61 |
| 4. | Mattias Ekström | Ford | 53 |
| 5. | Lucas Moraes | Dacia | 53 |
| 6. | Joao Ferreira | Toyota | 46 |
| 7. | Nani Roma | Ford | 45 |
| 8. | Guy Botterill | Toyota | 33 |
| 9. | Mathieau Serradori | Century | 29 |
| 10. | Carlos Sainz | Ford | 28 |
FORMULA-E (8/17 verseny után)
| VERSENYZŐK | CSAPATOK | ||||||
| 1. | Pascal Wehrlein | Porsche | 101 | 1. | Porsche | 176 | |
| 2. | Mitch Evans | Jaguar | 98 | 2. | Jaguar | 163 | |
| 3. | Edoardo Mortara | Mahindra | 93 | 3. | Mahindra | 107 | |
| 4. | Oliver Rowland | Nissan | 83 | 4. | Nissan | 94 | |
| 5. | Nico Müller | Porsche | 75 | 5. | Citroen | 83 | |
| 6. | Nick Cassidy | Citroen | 69 | 6. | Envision | 75 | |
| 7. | Jake Dennis | Andretti | 66 | 7. | Andretti | 68 | |
| 8. | Antonio Felix da Costa | Jaguar | 65 | 8. | Cupra Kiro | 47 | |
| 9. | Sebastien Buemi | Envision | 55 | 9. | DS Penske | 26 | |
| 10. | Pepe Marti | Cupra Kiro | 25 | 10. | Lola Yamaha | 1 | |
INDYCAR (6/18 verseny után)
| 1. | Alex Palou | Chip Ganassi Racing | 237 |
| 2. | Kyle Kirkwood | Andretti Global | 210 |
| 3. | David Malukas | Team Penske | 185 |
| 4. | Christian Lundgaard | Arrow McLaren | 182 |
| 5. | Josef Newgarden | Team Penske | 162 |
| 6. | Scott Dixon | Chip Ganassi Racing | 148 |
| 7. | Pato O'Ward | Arrow McLaren | 148 |
| 8. | Scott McLaughlin | Team Penske | 141 |
| 9. | Graham Rahal | RLL Racing | 141 |
| 10. | Marcus Armstrong | Meyer Shank Racing | 123 |
FORMULA-2 (2/14 forduló után)
| VERSENYZŐK | CSAPATOK | ||||||
| 1. | Nikola Tsolov | Campos Racing | 35 | 1. | Campos Racing | 56 | |
| 2. | Gabriele Mini | MP Motorsport | 34 | 2. | Invicta Racing | 50 | |
| 3. | Rafael Camara | Invicta Racing | 34 | 3. | MP Motorsport | 46 | |
| 4. | Laurens van Hoepen | Trident | 26 | 4. | Hitech | 32 | |
| 5. | Ritomo Miyata | Hitech | 22 | 5. | Trident | 26 | |
| 6. | Noel Leon | Campos Racing | 21 | 6. | ART Grand Prix | 25 | |
| 7. | Dino Beganovic | DAMS | 21 | 7. | DAMS | 22 | |
| 8. | Joshua Dürksen | Invicta Racing | 16 | 8. | Rodin Motorsport | 16 | |
| 9. | Tasanapol Inthraphuvasak | ART Grand Prix | 13 | 9. | Prema Racing | 10 | |
| 10. | Alex Dunne | Rodin Motorsport | 12 | 10. | Van Amersfoort Racing | 5 | |
| 11. | Oliver Goethe | MP Motorsport | 12 | 11. | AIX Racing | 0 | |
| 12. | Kush Maini | ART Grand Prix | 12 | ||||
| 13. | Colton Herta | Hitech | 10 | ||||
| 14. | Mari Boya | Prema Racing | 6 | ||||
| 15. | Nico Varrone | Van Amersfoort Racing | 5 | ||||
TCR WORLD TOUR (1/8 forduló után)
| 1. | Mikel Azcona | Hyundai | 65 |
| 2. | Yann Ehrlacher | Geely | 48 |
| 3. | Thed Björk | Geely | 44 |
| 4. | Ma Qing Hua | Geely | 42 |
| 5. | Santiago Urrutia | Geely | 42 |
| 6. | Michelisz Norbert | Hyundai | 40 |
| 7. | Aurélien Comte | Cupra | 36 |
| 8. | Esteban Guerrieri | Honda | 28 |
| 9. | Gabriele Covini | Hyundai | 14 |
| 10. | Ruben Volt | Honda | 13 |