Bajnokságok állása 2026
További szezonok: 2015 │ 2016 │ 2017 │ 2018 │ 2019 │ 2020 │ 2021 │ 2022 │ 2023 │ 2024 │ 2025
FORMULA-1 (5/22 forduló után)
| VERSENYZŐK | KONSTRUKTŐRÖK | ||||||
| 1. | Kimi Antonelli | Mercedes | 131 | 1. | Mercedes | 219 | |
| 2. | George Russell | Mercedes | 88 | 2. | Ferrari | 147 | |
| 3. | Charles Leclerc | Ferrari | 75 | 3. | McLaren–Mercedes | 106 | |
| 4. | Lewis Hamilton | Ferrari | 72 | 4. | Red Bull–Ford RBPT | 57 | |
| 5. | Lando Norris | McLaren–Mercedes | 58 | 5. | Alpine–Mercedes | 35 | |
| 6. | Oscar Piastri | McLaren–Mercedes | 48 | 6. | Racing Bulls–Ford RBPT | 21 | |
| 7. | Max Verstappen | Red Bull–Ford RBPT | 43 | 7. | Haas–Ferrari | 19 | |
| 8. | Pierre Gasly | Alpine–Mercedes | 20 | 8. | Williams–Mercedes | 7 | |
| 9. | Oliver Bearman | Haas–Ferrari | 18 | 9. | Audi | 2 | |
| 10. | Liam Lawson | Racing Bulls–Ford RBPT | 16 | 10. | Cadillac–Ferrari | 0 | |
| 11. | Franco Colapinto | Alpine–Mercedes | 15 | 11. | Aston Martin–Honda | 0 | |
| 12. | Isack Hadjar | Red Bull–Ford RBPT | 14 | ||||
| 13. | Carlos Sainz | Williams–Mercedes | 6 | ||||
| 14. | Arvid Lindblad | Racing Bulls–Ford RBPT | 5 | ||||
| 15. | Gabriel Bortoleto | Audi | 2 | ||||
| 16. | Esteban Ocon | Haas–Ferrari | 1 | ||||
| 17. | Alexander Albon | Williams–Mercedes | 1 | ||||
| 18. | Nico Hülkenberg | Audi | 0 | ||||
| 19. | Valtteri Bottas | Cadillac–Ferrari | 0 | ||||
| 20. | Sergio Perez | Cadillac–Ferrari | 0 | ||||
| 21. | Lance Stroll | Aston Martin–Honda | 0 | ||||
| 22. | Fernando Alonso | Aston Martin–Honda | 0 | ||||
MOTOGP (7/22 forduló után)
| VERSENYZŐK | GYÁRTÓK | ||||||
| 1. | Marco Bezzecchi | Aprilia Racing | 173 | 1. | Aprilia | 218 | |
| 2. | Jorge Martin | Aprilia Racing | 156 | 2. | Ducati | 188 | |
| 3. | Fabio di Giannantonio | VR46 Ducati | 134 | 3. | KTM | 125 | |
| 4. | Pedro Acosta | KTM Factory | 103 | 4. | Honda | 70 | |
| 5. | Ai Ogura | Trackhouse Aprilia | 92 | 5. | Yamaha | 41 | |
| 6. | Raul Fernandez | Trackhouse Aprilia | 87 | ||||
| 7. | Francesco Bagnaia | Ducati Team | 82 | ||||
| 8. | Marc Marquez | Ducati Team | 71 | CSAPATOK | |||
| 9. | Alex Marquez | Ducati Team | 67 | 1. | Aprilia Racing | 329 | |
| 10. | Fermin Aldeguer | Gresini Ducati | 59 | 2. | Trackhouse Aprilia | 179 | |
| 11. | Luca Marini | Honda HRC | 46 | 3. | VR46 Ducati | 172 | |
| 12. | Brad Binder | KTM Factory | 42 | 4. | Ducati Team | 153 | |
| 13. | Enea Bastianini | Tech3 KTM | 39 | 5. | KTM Factory | 145 | |
| 14. | Franco Morbidelli | VR46 Ducati | 38 | 6. | Gresini Ducati | 126 | |
| 15. | Fabio Quartararo | Yamaha Racing | 37 | 7. | Honda HRC | 61 | |
WEC (2/8 verseny után)
| HYPERCAR VERSENYZŐK | HYPERCAR GYÁRTÓK | ||||||
| 1. | Frijns, Rast | #20 BMW | 35 | 1. | BMW | 59 | |
| 2. | Buemi, Hartley, Hirakawa | #8 Toyota | 26 | 2. | Toyota | 52 | |
| 3. | Van der Linde | #20 BMW | 25 | 3. | Ferrari | 42 | |
| 4. | Kobayashi, Conway, De Vries | #7 Toyota | 25 | 4. | Aston Martin | 14 | |
| 5. | Magnussen, Marciello | #15 BMW | 24 | 5. | Alpine | 14 | |
| 6. | Fuoco, Molina, Nielsen | #50 Ferrari | 23 | 6. | Peugeot | 9 | |
| 7. | Giovinazzi, Calado, Pier Guidi | #51 Ferrari | 19 | 7. | Cadillac | 8 | |
| 8. | Vanthoor | #15 BMW | 18 | 8. | Genesis | 6 | |
| 9. | Tincknell, Gamble | #007 Aston Martin | 14 | ||||
| 10. | Da Costa, Milesi, Habsburg | #35 Alpine | 12 | ||||
WRC (7/14 verseny után)
| VERSENYZŐK | GYÁRTÓK | ||||||
| 1. | Elfyn Evans | Toyota | 151 | 1. | Toyota | 370 | |
| 2. | Takamoto Katsuta | Toyota | 131 | 2. | Hyundai | 240 | |
| 3. | Oliver Solberg | Toyota | 102 | 3. | Toyota WRT2 | 106 | |
| 4. | Sami Pajari | Toyota | 96 | 4. | M-Sport Ford | 85 | |
| 5. | Sebastien Ogier | Toyota | 90 | ||||
| 6. | Adrien Fourmaux | Hyundai | 89 | ||||
| 7. | Thierry Neuville | Hyundai | 73 | ||||
| 8. | Hayden Paddon | Hyundai | 21 | ||||
| 9. | Esapekka Lappi | Hyundai | 21 | ||||
| 10. | Yohan Rossel | Lancia | 20 | ||||
TEREPRALI-VB (3/5 verseny után)
| 1. | Sebastien Loeb | Dacia | 114 |
| 2. | Nasser Al-Attiyah | Dacia | 111 |
| 3. | Seth Quintero | Toyota | 101 |
| 4. | Nani Roma | Ford | 59 |
| 5. | Lucas Moraes | Dacia | 57 |
| 6. | Henk Lategan | Toyota | 56 |
| 7. | Mattias Ekström | Ford | 53 |
| 8. | Joao Ferreira | Toyota | 52 |
| 9. | Carlos Sainz | Ford | 38 |
| 10. | Eryk Goczal | Toyota | 38 |
FORMULA-E (10/17 verseny után)
| VERSENYZŐK | CSAPATOK | ||||||
| 1. | Mitch Evans | Jaguar | 128 | 1. | Jaguar | 208 | |
| 2. | Oliver Rowland | Nissan | 109 | 2. | Porsche | 184 | |
| 3. | Edoardo Mortara | Mahindra | 103 | 3. | Mahindra | 146 | |
| 4. | Pascal Wehrlein | Porsche | 101 | 4. | Nissan | 120 | |
| 5. | Nico Müller | Porsche | 83 | 5. | Envision | 99 | |
| 6. | Antonio Felix da Costa | Jaguar | 80 | 6. | Andretti | 98 | |
| 7. | Nick Cassidy | Citroen | 71 | 7. | Citroen | 85 | |
| 8. | Jake Dennis | Andretti | 66 | 8. | Cupra Kiro | 68 | |
| 9. | Sebastien Buemi | Envision | 65 | 9. | DS Penske | 34 | |
| 10. | Nyck de Vries | Mahindra | 43 | 10. | Lola Yamaha | 8 | |
INDYCAR (8/18 verseny után)
| 1. | Alex Palou | Chip Ganassi Racing | 327 |
| 2. | Kyle Kirkwood | Andretti Global | 265 |
| 3. | David Malukas | Team Penske | 248 |
| 4. | Christian Lundgaard | Arrow McLaren | 226 |
| 5. | Pato O'Ward | Arrow McLaren | 220 |
| 6. | Felix Rosenqvist | Meyer Shank Racing | 205 |
| 7. | Scott McLaughlin | Team Penske | 192 |
| 8. | Josef Newgarden | Team Penske | 187 |
| 9. | Graham Rahal | Rahal Letterman Lanigan Racing | 186 |
| 10. | Marcus Armstrong | Meyer Shank Racing | 174 |
FORMULA-2 (3/14 forduló után)
| VERSENYZŐK | CSAPATOK | ||||||
| 1. | Gabriele Mini | MP Motorsport | 57 | 1. | MP Motorsport | 69 | |
| 2. | Rafael Camara | Invicta Racing | 36 | 2. | Campos Racing | 68 | |
| 3. | Nikola Tsolov | Campos Racing | 35 | 3. | Rodin Motorsport | 65 | |
| 4. | Martinius Stenshorne | Rodin Motorsport | 35 | 4. | Invicta Racing | 52 | |
| 5. | Noel León | Campos Racing | 33 | 5. | Hitech | 38 | |
| 6. | Laurens van Hoepen | Trident | 33 | 6. | Trident | 33 | |
| 7. | Alex Dunne | Rodin Motorsport | 30 | 7. | ART Grand Prix | 27 | |
| 8. | Dino Beganovic | DAMS | 24 | 8. | DAMS | 26 | |
| 9. | Ritomo Miyata | Hitech | 22 | 9. | Prema Racing | 26 | |
| 10. | Joshua Dürksen | Invicta Racing | 16 | 10. | Van Amersfoort Racing | 14 | |
| 11. | Sebastian Montoya | Prema Racing | 16 | 11. | AIX Racing | 14 | |
| 12. | Colton Herta | Hitech | 16 | ||||
| 13. | Nico Varrone | Van Amersfoort Racing | 14 | ||||
| 14. | Kush Maini | ART Grand Prix | 14 | ||||
| 15. | Tasanapol Inthraphuvasak | ART Grand Prix | 13 | ||||
TCR WORLD TOUR (1/8 forduló után)
| 1. | Mikel Azcona | Hyundai | 65 |
| 2. | Yann Ehrlacher | Geely | 48 |
| 3. | Thed Björk | Geely | 44 |
| 4. | Ma Qing Hua | Geely | 42 |
| 5. | Santiago Urrutia | Geely | 42 |
| 6. | Michelisz Norbert | Hyundai | 40 |
| 7. | Aurélien Comte | Cupra | 36 |
| 8. | Esteban Guerrieri | Honda | 28 |
| 9. | Gabriele Covini | Hyundai | 14 |
| 10. | Ruben Volt | Honda | 13 |