Bajnokságok állása 2026
További szezonok: 2015 │ 2016 │ 2017 │ 2018 │ 2019 │ 2020 │ 2021 │ 2022 │ 2023 │ 2024 │ 2025
FORMULA-1 (7/22 forduló után)
| VERSENYZŐK | KONSTRUKTŐRÖK | ||||||
| 1. | Kimi Antonelli | Mercedes | 156 | 1. | Mercedes | 262 | |
| 2. | Lewis Hamilton | Ferrari | 115 | 2. | Ferrari | 190 | |
| 3. | George Russell | Mercedes | 106 | 3. | McLaren–Mercedes | 141 | |
| 4. | Charles Leclerc | Ferrari | 75 | 4. | Red Bull–Ford RBPT | 89 | |
| 5. | Lando Norris | McLaren–Mercedes | 73 | 5. | Alpine–Mercedes | 60 | |
| 6. | Oscar Piastri | McLaren–Mercedes | 68 | 6. | Racing Bulls–Ford RBPT | 38 | |
| 7. | Max Verstappen | Red Bull–Ford RBPT | 55 | 7. | Haas–Ferrari | 21 | |
| 8. | Pierre Gasly | Alpine–Mercedes | 41 | 8. | Williams–Mercedes | 11 | |
| 9. | Isack Hadjar | Red Bull–Ford RBPT | 34 | 9. | Audi | 2 | |
| 10. | Liam Lawson | Racing Bulls–Ford RBPT | 28 | 10. | Aston Martin–Honda | 1 | |
| 11. | Oliver Bearman | Haas–Ferrari | 18 | 11. | Cadillac–Ferrari | 0 | |
| 12. | Franco Colapinto | Alpine–Mercedes | 16 | ||||
| 13. | Arvid Lindblad | Racing Bulls–Ford RBPT | 13 | ||||
| 14. | Carlos Sainz | Williams–Mercedes | 6 | ||||
| 15. | Alexander Albon | Williams–Mercedes | 5 | ||||
| 16. | Esteban Ocon | Haas–Ferrari | 3 | ||||
| 17. | Gabriel Bortoleto | Audi | 2 | ||||
| 18. | Fernando Alonso | Aston Martin–Honda | 1 | ||||
| 19. | Nico Hülkenberg | Audi | 0 | ||||
| 20. | Valtteri Bottas | Cadillac–Ferrari | 0 | ||||
| 21. | Sergio Perez | Cadillac–Ferrari | 0 | ||||
| 22. | Lance Stroll | Aston Martin–Honda | 0 | ||||
MOTOGP (9/22 forduló után)
| VERSENYZŐK | GYÁRTÓK | ||||||
| 1. | Marco Bezzecchi | Aprilia Racing | 180 | 1. | Aprilia | 267 | |
| 2. | Jorge Martin | Aprilia Racing | 172 | 2. | Ducati | 262 | |
| 3. | Fabio di Giannantonio | VR46 Ducati | 157 | 3. | KTM | 163 | |
| 4. | Marc Marquez | Ducati Team | 140 | 4. | Honda | 95 | |
| 5. | Ai Ogura | Trackhouse Aprilia | 134 | 5. | Yamaha | 51 | |
| 6. | Pedro Acosta | KTM Factory | 132 | ||||
| 7. | Francesco Bagnaia | Ducati Team | 127 | ||||
| 8. | Raul Fernandez | Trackhouse Aprilia | 106 | CSAPATOK | |||
| 9. | Fermin Aldeguer | Gresini Ducati | 76 | 1. | Aprilia Racing | 352 | |
| 10. | Alex Marquez | Gresini Ducati | 67 | 2. | Ducati Team | 267 | |
| 11. | Luca Marini | Honda HRC | 65 | 3. | Trackhouse Aprilia | 240 | |
| 12. | Enea Bastianini | Tech3 KTM | 57 | 4. | VR46 Ducati | 200 | |
| 13. | Brad Binder | KTM Factory | 53 | 5. | KTM Factory | 185 | |
| 14. | Franco Morbidelli | VR46 Ducati | 43 | 6. | Gresini Ducati | 152 | |
| 15. | Diogo Moreira | LCR Honda | 41 | 7. | Honda HRC | 91 | |
WEC (3/8 verseny után)
| HYPERCAR VERSENYZŐK | HYPERCAR GYÁRTÓK | ||||||
| 1. | Kobayashi, Conway, De Vries | #7 Toyota | 75 | 1. | Toyota | 132 | |
| 2. | Frijns, Rast | #20 BMW | 71 | 2. | BMW | 96 | |
| 3. | Van der Linde | #20 BMW | 61 | 3. | Ferrari | 62 | |
| 4. | Buemi, Hartley, Hirakawa | #8 Toyota | 56 | 4. | Alpine | 38 | |
| 5. | Giovinazzi, Calado, Pier Guidi | #51 Ferrari | 39 | 5. | Cadillac | 32 | |
| 6. | Da Costa, Milesi, Habsburg | #35 Alpine | 28 | 6. | Aston Martin | 26 | |
| 7. | Deletraz, Nato, Stevens | #12 Cadillac | 26 | 7. | Peugeot | 15 | |
| 8. | Magnussen, Marciello | #15 BMW | 25 | 8. | Genesis | 6 | |
| 9. | Fuoco, Molina, Nielsen | #50 Ferrari | 23 | ||||
| 10. | Tincknell, Gamble | #007 Aston Martin | 22 | ||||
WRC (7/14 verseny után)
| VERSENYZŐK | GYÁRTÓK | ||||||
| 1. | Elfyn Evans | Toyota | 151 | 1. | Toyota | 370 | |
| 2. | Takamoto Katsuta | Toyota | 131 | 2. | Hyundai | 240 | |
| 3. | Oliver Solberg | Toyota | 102 | 3. | Toyota WRT2 | 106 | |
| 4. | Sami Pajari | Toyota | 96 | 4. | M-Sport Ford | 85 | |
| 5. | Sebastien Ogier | Toyota | 90 | ||||
| 6. | Adrien Fourmaux | Hyundai | 89 | ||||
| 7. | Thierry Neuville | Hyundai | 73 | ||||
| 8. | Hayden Paddon | Hyundai | 21 | ||||
| 9. | Esapekka Lappi | Hyundai | 21 | ||||
| 10. | Yohan Rossel | Lancia | 20 | ||||
TEREPRALI-VB (3/5 verseny után)
| 1. | Sebastien Loeb | Dacia | 114 |
| 2. | Nasser Al-Attiyah | Dacia | 111 |
| 3. | Seth Quintero | Toyota | 101 |
| 4. | Nani Roma | Ford | 59 |
| 5. | Lucas Moraes | Dacia | 57 |
| 6. | Henk Lategan | Toyota | 56 |
| 7. | Mattias Ekström | Ford | 53 |
| 8. | Joao Ferreira | Toyota | 52 |
| 9. | Carlos Sainz | Ford | 38 |
| 10. | Eryk Goczal | Toyota | 38 |
FORMULA-E (11/17 verseny után)
| VERSENYZŐK | CSAPATOK | ||||||
| 1. | Mitch Evans | Jaguar | 128 | 1. | Jaguar | 220 | |
| 2. | Oliver Rowland | Nissan | 109 | 2. | Porsche | 190 | |
| 3. | Edoardo Mortara | Mahindra | 103 | 3. | Mahindra | 162 | |
| 4. | Pascal Wehrlein | Porsche | 101 | 4. | Andretti | 136 | |
| 5. | Jake Dennis | Andretti | 94 | 5. | Nissan | 120 | |
| 6. | Antonio Felix da Costa | Jaguar | 92 | 6. | Envision | 99 | |
| 7. | Nico Müller | Porsche | 89 | 7. | Citroen | 89 | |
| 8. | Nick Cassidy | Citroen | 71 | 8. | Cupra Kiro | 86 | |
| 9. | Sebastien Buemi | Envision | 65 | 9. | DS Penske | 44 | |
| 10. | Nyck de Vries | Mahindra | 59 | 10. | Lola Yamaha | 9 | |
INDYCAR (10/18 verseny után)
| 1. | Alex Palou | Chip Ganassi Racing | 374 |
| 2. | David Malukas | Team Penske | 314 |
| 3. | Kyle Kirkwood | Andretti Global | 313 |
| 4. | Christian Lundgaard | Arrow McLaren | 297 |
| 5. | Pato O'Ward | Arrow McLaren | 257 |
| 6. | Felix Rosenqvist | Meyer Shank Racing | 248 |
| 7. | Scott McLaughlin | Team Penske | 248 |
| 8. | Josef Newgarden | Team Penske | 247 |
| 9. | Marcus Ericsson | Andretti Global | 213 |
| 10. | Scott Dixon | Chip Ganassi Racing | 211 |
FORMULA-2 (5/14 forduló után)
| VERSENYZŐK | CSAPATOK | ||||||
| 1. | Gabriele Mini | MP Motorsport | 86 | 1. | Campos Racing | 134 | |
| 2. | Nikola Tsolov | Campos Racing | 80 | 2. | Rodin Motorsport | 115 | |
| 3. | Rafael Camara | Invicta Racing | 69 | 3. | MP Motorsport | 98 | |
| 4. | Alex Dunne | Rodin Motorsport | 67 | 4. | Invicta Racing | 90 | |
| 5. | Noel León | Campos Racing | 54 | 5. | DAMS | 65 | |
| 6. | Dino Beganovic | DAMS | 53 | 6. | ART Grand Prix | 54 | |
| 7. | Martinius Stenshorne | Rodin Motorsport | 48 | 7. | Trident | 50 | |
| 8. | Laurens van Hoepen | Trident | 43 | 8. | Hitech | 50 | |
| 9. | Kush Maini | ART Grand Prix | 41 | 9. | Prema Racing | 30 | |
| 10. | Ritomo Miyata | Hitech | 30 | 10. | AIX Racing | 20 | |
| 11. | Joshua Dürksen | Invicta Racing | 21 | 11. | Van Amersfoort Racing | 14 | |
| 12. | Sebastian Montoya | Prema Racing | 20 | ||||
| 13. | Colton Herta | Hitech | 20 | ||||
| 14. | Nico Varrone | Van Amersfoort Racing | 14 | ||||
| 15. | Tasanapol Inthraphuvasak | ART Grand Prix | 13 | ||||
TCR WORLD TOUR (2/8 forduló után)
| 1. | Santiago Urrutia | Geely | 140 |
| 2. | Thed Björk | Geely | 120 |
| 3. | Mikel Azcona | Hyundai | 111 |
| 4. | Michelisz Norbert | Hyundai | 106 |
| 5. | Aurélien Comte | Cupra | 103 |
| 6. | Yann Ehrlacher | Geely | 77 |
| 7. | Ma Qing Hua | Geely | 62 |
| 8. | Victor Andersson | Cupra | 52 |
| 9. | Jenson Brickley | Honda | 28 |
| 10. | Esteban Guerrieri | Honda | 28 |