A rajttól a célig vezetett a háromszoros F1-es világbajnok, Lando Norris a pole-t második helyre fordította. A mezőny sűrűjében számos csata zajlott a Sao Pauló-i Nagydíj szombati futamán – összefoglaló cikkünk itt található meg.
Sao Pauló-i Nagydíj, a sprint eredménye:
| Versenyző | Csapat | Idő/hátrány | |
| 1 | Max Verstappen | Oracle Red Bull Racing | 24 Laps |
| 2 | Lando Norris | McLaren F1 Team | + 4.287 |
| 3 | Sergio Perez | Oracle Red Bull Racing | + 13.617 |
| 4 | George Russell | Mercedes AMG Petronas F1 Team | + 25.879 |
| 5 | Charles Leclerc | Scuderia Ferrari | + 28.560 |
| 6 | Yuki Tsunoda | Scuderia AlphaTauri | + 29.210 |
| 7 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | + 34.726 |
| 8 | Carlos Sainz | Scuderia Ferrari | + 35.106 |
| 9 | Daniel Ricciardo | Scuderia AlphaTauri | + 35.303 |
| 10 | Oscar Piastri | McLaren F1 Team | + 38.219 |
| 11 | Fernando Alonso | Aston Martin Aramco Cognizant Formula One Team | + 39.061 |
| 12 | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | + 39.478 |
| 13 | Pierre Gasly | BWT Alpine F1 Team | + 40.621 |
| 14 | Esteban Ocon | BWT Alpine F1 Team | + 42.848 |
| 15 | Alex Albon | Williams Racing | + 43.394 |
| 16 | Kevin Magnussen | MoneyGram Haas F1 Team | + 56.507 |
| 17 | Zhou Guanyu | Alfa Romeo F1 Team Stake | + 58.723 |
| 18 | Nico Hulkenberg | MoneyGram Haas F1 Team | + 60.330 |
| 19 | Valtteri Bottas | Alfa Romeo F1 Team Stake | + 60.749 |
| 20 | Logan Sargeant | Williams Racing | + 60.945 |
