A futam végeredménye:
| 1 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 41.25.202 |
| 2 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | +2.170 |
| 3 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | +4.073 |
| 4 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | +7.832 |
| 5 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | +15.510 |
| 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | +27.519 |
| 7 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | +31.598 |
| 8 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | +32.405 |
| 9 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | +33.751 |
| 10 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | +33.801 |
| 11 | Nicky HAYDEN | USA | Ducati Team | Ducati | +34.371 |
| 12 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | +57.674 |
| 13 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | +1.01.424 |
| 14 | Michele PIRRO | ITA | Ignite Pramac Racing | Ducati | +1.01.561 |
| 15 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | +1.04.426 |
| 16 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | +1.11.114 |
| 17 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | +1.15.249 |
| 18 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | +1.24.884 |
| 19 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | +1.25.854 |
| 20 | Hector BARBERA | SPA | Avintia Blusens | FTR | +1.25.978 |
| 21 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | +1.26.256 |
| 22 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | +1.26.610 |
| 23 | Ivan SILVA | SPA | Avintia Blusens | FTR | +1.38.173 |
www.p1race.hu