Bajnokságok állása 2017
További szezonok: 2015 │ 2016 │ jelenlegi szezon
FORMULA-1 (20/20 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Lewis Hamilton | Mercedes | 363 | 1. | Mercedes | 668 | |
2. | Sebastian Vettel | Ferrari | 317 | 2. | Ferrari | 522 | |
3. | Valtteri Bottas | Mercedes | 305 | 3. | Red Bull-TAG Heuer | 368 | |
4. | Kimi Raikkönen | Ferrari | 205 | 4. | Force India-Mercedes | 187 | |
5. | Daniel Ricciardo | Red Bull-TAG Heuer | 200 | 5. | Williams-Mercedes | 83 | |
6. | Max Verstappen | Red Bull-TAG Heuer | 168 | 6. | Renault | 57 | |
7. | Sergio Perez | Force India-Mercedes | 100 | 7. | Toro Rosso-Renault | 53 | |
8. | Esteban Ocon | Force India-Mercedes | 87 | 8. | Haas-Ferrari | 47 | |
9. | Carlos Sainz | Toro Rosso/Renault | 54 | 9. | McLaren-Honda | 30 | |
10. | Nico Hülkenberg | Renault | 43 | 10. | Sauber-Ferrari | 5 | |
11. | Felipe Massa | Williams-Mercedes | 43 | ||||
12. | Lance Stroll | Williams-Mercedes | 40 | ||||
13. | Romain Grosjean | Haas-Ferrari | 28 | ||||
14. | Kevin Magnussen | Haas-Ferrari | 19 | ||||
15. | Fernando Alonso | McLaren-Honda | 17 | ||||
16. | Stoffel Vandoorne | McLaren-Honda | 13 | ||||
17. | Jolyon Palmer | Renault | 8 | ||||
18. | Pascal Wehrlein | Sauber-Ferrari | 5 | ||||
19. | Danyiil Kvjat | Toro Rosso-Renault | 5 | ||||
20. | Marcus Ericsson | Sauber-Ferrari | 0 | ||||
21. | Pierre Gasly | Toro Rosso-Renault | 0 | ||||
22. | Antonio Giovinazzi | Sauber-Ferrari | 0 | ||||
23. | Brendon Hartley | Toro Rosso-Renault | 0 | ||||
24. | Jenson Button | McLaren-Honda | 0 | ||||
25. | Paul di Resta | Williams-Mercedes | 0 |
FORMULA-E (12/12 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Lucas di Grassi | Audi Sport ABT | 181 | 1. | Renault e.dams | 268 | |
2. | Sebastien Buemi | Renault e.dams | 157 | 2. | Audi Sport ABT | 248 | |
3. | Felix Rosenqvist | Mahindra | 127 | 3. | Mahindra | 215 | |
4. | Sam Bird | DS Virgin | 122 | 4. | DS Virgin | 190 | |
5. | Jean-Eric Vergne | Techeetah | 117 | 5. | Techeetah | 156 | |
6. | Nicolas Prost | Renault e.dams | 93 | 6. | NextEV | 59 | |
7. | Nick Heidfeld | Mahindra | 88 | 7. | Andretti | 34 | |
8. | Daniel Abt | Audi Sport ABT | 67 | 8. | Dragon Racing | 33 | |
9. | Jose Maria Lopez | DS Virgin | 65 | 9. | Venturi | 30 | |
10. | Stephane Sarrazin | Venturi/Techeetah | 36 | 10. | Jaguar | 27 | |
11. | Nelson Piquet Jr. | NextEV | 33 | ||||
12. | Oliver Turvey | NextEV | 26 | ||||
13. | Robin Frijns | Amlin Andretti | 24 | ||||
14. | Mitch Evans | Jaguar | 22 | ||||
15. | Loic Duval | Dragon Racing | 20 |
INDYCAR (17/17 verseny után - végeredmény)
VERSENYZŐK | |||
1. | Josef Newgarden | Penske-Chevrolet | 642 |
2. | Simon Pagenaud | Penske-Chevrolet | 629 |
3. | Scott Dixon | Ganassi-Honda | 621 |
4. | Helio Castroneves | Penske-Chevrolet | 598 |
5. | Will Power | Penske-Chevrolet | 562 |
6. | Graham Rahal | RLL-Honda | 522 |
7. | Alexander Rossi | Andretti Herta-Honda | 494 |
8. | Takuma Sato | Andretti-Honda | 441 |
9. | Ryan Hunter-Reay | Andretti-Honda | 421 |
10. | Tony Kanaan | Ganassi-Honda | 403 |
11. | Max Chilton | Ganassi-Honda | 396 |
12. | Marco Andretti | Andretti-Honda | 388 |
13. | James Hinchcliffe | SPM-Honda | 376 |
14. | Ed Jones | Dale Coyne-Honda | 354 |
15. | JR Hildebrand | Carpenter-Chevrolet | 347 |
WTCC (20/20 verseny után - végeredmény)
VERSENYZŐK | GYÁRTÓK | ||||||
1. | Thed Björk | Volvo | 283,5 | 1. | Volvo | 908,5 | |
2. | Michelisz Norbert | Honda | 255 | 2. | Honda | 880 | |
3. | Tom Chilton | SLR-Citroen | 248,5 | ||||
4. | Esteban Guerrieri | Campos-Chevrolet | 241 | ||||
5. | Nicky Catsburg | Volvo | 238,5 | WTCC TROPHY | |||
6. | Mehdi Bennani | SLR-Citroen | 234 | 1. | Tom Chilton | 138 | |
7. | Rob Huff | Münnich-Citroen | 215 | 2. | Rob Huff | 129 | |
8. | Tiago Monteiro | Honda | 200 | 3. | Mehdi Bennani | 128,5 | |
9. | Nestor Girolami | Volvo | 112 | 4. | Esteban Guerrieri | 85 | |
10. | Yann Ehrlacher | RC-Lada | 90 | 5. | Yann Ehrlacher | 80 | |
11. | Tom Coronel | ROAL-Chevrolet | 69 | 6. | Tom Coronel | 68,5 | |
12. | John Filippi | SLR-Citroen | 48 | 7. | John Filippi | 61 | |
13. | Kevin Gleason | RC-Lada | 47,5 | 8. | Kevin Gleason | 45,5 | |
14. | Ryo Michigami | Honda | 20 | 9. | Nagy Dániel | 13 | |
15. | Yvan Muller | Volvo | 16 | 10. | Kris Richard | 11 |
DTM (18/18 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Rene Rast | Audi Rosberg | 179 | 1. | Audi Rosberg | 352 | |
2. | Mattias Ekström | Audi Abt Sportsline | 176 | 2. | Audi Abt Sportsline | 257 | |
3. | Jamie Green | Audi Rosberg | 173 | 3. | Mercedes me | 221 | |
4. | Mike Rockenfeller | Audi Phoenix | 167 | 4. | BMW RBM | 207 | |
5. | Marco Wittmann | BMW RMG | 160 | 5. | Mercedes BWT | 197 | |
6. | Lucas Auer | Mercedes BWT | 136 | 6. | BMW RMG | 195 | |
7. | Timo Glock | BMW RMR | 133 | 7. | Audi Phoenix | 189 | |
8. | Maxime Martin | BMW RBM | 132 | 8. | BMW RMR | 158 | |
9. | Robert Wickens | Mercedes me | 119 | 9. | Mercedes Silberpfeil | 150 | |
10. | Gary Paffett | Mercedes me | 102 | ||||
11. | Paul di Resta | Mercedes Silberpfeil | 99 | GYÁRTÓK | |||
12. | Nico Müller | Audi Abt Sportsline | 81 | 1. | Audi | 798 | |
13. | Bruno Spengler | BMW RBM | 75 | 2. | Mercedes | 568 | |
14. | Edoardo Mortara | Mercedes BWT | 61 | 3. | BMW | 560 | |
15. | Maro Engel | Mercedes Silberpfeil | 51 |
TCR (20/20 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Jean-Karl Vernay | Leopard Volkswagen | 226 | 1. | M1RA | 439 | |
2. | Tassi Attila | M1RA Honda | 197 | 2. | Craft-Bamboo | 377 | |
3. | Stefano Comini | Comtoyou Audi | 196 | 3. | Leopard | 375 | |
4. | Pepe Oriola | Craft-Bamboo SEAT | 164 | 4. | Comtoyou | 289 | |
5. | Roberto Colciago | M1RA Honda | 161 | 5. | WestCoast | 201 | |
6. | Gianni Morbidelli | WestC. Volkswagen | 132 | 6. | GE-Force | 196 | |
7. | James Nash | Craft-Bamboo SEAT | 129 | 7. | DG Sport | 103 | |
8. | Dusan Borkovic | GE-Force Alfa Romeo | 118 | 8. | Boutsen | 64 | |
9. | Rob Huff | Leopard Volkswagen | 106 | ||||
10. | Frederic Vervisch | Comtoyou Audi | 84 | ||||
11. | Davit Kajaia | GE-Force Alfa Romeo | 77 | ||||
12. | Mato Homola | DG Sport Opel | 76 | ||||
13. | Giacomo Altoe | WestCoast/M1RA | 63 | ||||
14. | Michelisz Norbert | M1RA Honda | 59 | ||||
15. | Daniel Lloyd | Craft-Bamboo SEAT | 50 |
WEC (9/9 verseny után - végeredmény)
VERSENYZŐK LMP1 | GYÁRTÓK LMP1 | ||||||
1. | Earl Bamber | Porsche | 208 | 1. | Porsche | 337 | |
1. | Timo Bernhard | Porsche | 208 | 2. | Toyota | 286,5 | |
1. | Brendon Hartley | Porsche | 208 | ||||
2. | Sebastien Buemi | Toyota | 183 | VERSENYZŐK LMP2 | |||
2. | Kazuki Nakajima | Toyota | 183 | 1. | Bruno Senna | 186 | |
3. | Anthony Davidson | Toyota | 168 | 1. | Julien Canal | 186 | |
4. | Neel Jani | Porsche | 129 | ||||
4. | André Lotterer | Porsche | 129 | VERSENYZŐK GTE Pro | |||
4. | Nick Tandy | Porsche | 129 | 1. | Alessandro Pier Guidi | 153 | |
5. | Kamui Kobayashi | Toyota | 103,5 | 1. | James Calado | 153 | |
5. | Mike Conway | Toyota | 103,5 | ||||
6. | Jose Maria Lopez | Toyota | 84,5 | VERSENYZŐK GTE Am | |||
7. | Oliver Jarvis | Jackie Chan-Oreca | 82,5 | 1. | Mathias Lauda | 192 | |
7. | Thomas Laurent | Jackie Chan-Oreca | 82,5 | 1. | Pedro Lamy | 192 | |
7. | Ho-Pin Tung | Jackie Chan-Oreca | 82,5 | 1. | Paul Dalla Lana | 192 | |
8. | Bruno Senna | Rebellion-Oreca | 76 | ||||
8. | Julien Canal | Rebellion-Oreca | 76 |
WRC (13/13 verseny után - végeredmény)
VERSENYZŐK | CSAPATOK | ||||||
1. | Sebastien Ogier | M-Sport | 232 | 1. | M-Sport | 428 | |
2. | Thierry Neuville | Hyundai | 208 | 2. | Hyundai | 345 | |
3. | Ott Tanak | M-Sport | 191 | 3. | Toyota | 251 | |
4. | Jari-Matti Latvala | Toyota | 136 | 4. | Citroen | 218 | |
5. | Elfyn Evans | M-Sport | 128 | ||||
6. | Dani Sordo | Hyundai | 95 | ||||
7. | Kris Meeke | Citroen | 77 | ||||
8. | Hayden Paddon | Hyundai | 74 | ||||
9. | Juho Hanninen | Toyota | 71 | ||||
10. | Craig Breen | Citroen | 64 | ||||
11. | Esapekka Lappi | Toyota | 62 | ||||
12. | Andreas Mikkelsen | Skoda/Citroen/Hyundai | 54 | ||||
13. | Stephane Lefebvre | Citroen | 30 | ||||
14. | Teemu Suninen | M-Sport | 29 | ||||
15. | Mads Ostberg | M-Sport | 29 |
MotoGP (18/18 verseny után - végeredmény)
VERSENYZŐK | |||
1. | Marc Marquez | Honda | 298 |
2. | Andrea Dovizioso | Ducati | 261 |
3. | Maverick Vinales | Yamaha | 230 |
4. | Dani Pedrosa | Honda | 210 |
5. | Valentino Rossi | Yamaha | 208 |
6. | Johann Zarco | Tech 3 Yamaha | 174 |
7. | Jorge Lorenzo | Ducati | 137 |
8. | Danilo Petrucci | Pramac Ducati | 124 |
9. | Cal Crutchlow | LCR Honda | 112 |
10. | Jonas Folger | Tech 3 Yamaha | 84 |
11. | Jack Miller | Marc VDS Honda | 82 |
12. | Alvaro Bautista | Aspar Ducati | 75 |
13. | Andrea Iannone | Suzuki | 70 |
14. | Scott Redding | Pramac Ducati | 64 |
15. | Aleix Espargaro | Gresini Aprilia | 62 |